Arizona Western College at Yavapai College October 3, 2023
Box Score
Arizona Western College
Yavapai College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - LJ Hempel | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arizona Western College
1st
|
19:00 | Wendy Jimenez (unassisted) | 1 - 0 |
|
Arizona Western College
1st
|
20:00 | Mariany de Souza (Risui Arasaki) | 2 - 0 |
|
Yavapai College
1st
|
22:00 | Bria Coleman (Julie Reyes) | 2 - 1 |
|
Arizona Western College
2nd
|
63:00 | Abigail Nkrumah (Leigha Dobbins & Mariany de Souza) | 3 - 1 |
|
Yavapai College
2nd
|
69:00 | Maddie Antonini (unassisted) | 3 - 2 |
|
Arizona Western College
2nd
|
86:00 | Loegan Alia (Ashly Martinez) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Arizona Western College
2nd
|
57:00 | Yellow card - Marissa Pond |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 0 | 0 | 0 |
| Yavapai College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 0 | 0 | 0 |
| Yavapai College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 0 | 0 | 0 |
| Yavapai College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 0 | 0 | 0 |
| Yavapai College | 0 | 0 | 0 |
| Date/Time | October 3, 2023 - 03:30 PM |
|---|---|
| Location | Prescott, AZ |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Brad Clifford |


