Nataly Arangure
6 Nataly Arangure
-
- Hometown:
- Flagstaff, AZ
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Flagstaff HS
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 2
Bio
High School: Nataly Arangure went to Flagstaff High School, where she won Max Preps player of the year, 1st Team in the Grand Canyon Region, and all conference 2nd team during her Junior Year. Her senior year, she won 2nd team in the Grand Canyon Region.
Personal: Nataly enjoys hanging out with friends and being able to connect with new people. And of course playing soccer.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 14 | 10 |
| Games started | 11 | 9 |
| Goals | 3 | 2 |
| Assists | 4 | 2 |
| Points | 10 | 6 |
| Shots | 24 | 14 |
| Shot Pct | .125 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | Park University Gilbert | - | - | - | - | - | |
| Aug 21 | vs. Northwest College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 23 | vs. Western Nebraska Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 2 | at Pima Community College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | at Arizona Western College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | College of Southern Nevada | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Mohave College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | Community Christian College | - | - | - | - | - | |
| Sep 23 | Cochise College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Eastern Arizona College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Arizona Western College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at College of Southern Nevada | W, 4-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 11 | at Mohave College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Cochise College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Eastern Arizona College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | Park University Gilbert | - | - | - | - | - | |
| Aug 21 | vs. Northwest College | W, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Aug 23 | vs. Western Nebraska Community College | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 2-1 | 1 | 2 | .500 | 0 | .000 |
| Sep 2 | at Pima Community College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | at Arizona Western College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 13 | College of Southern Nevada | L, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 16 | Mohave College | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Community Christian College | - | - | - | - | - | |
| Sep 23 | Cochise College | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 27 | at Eastern Arizona College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Arizona Western College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at College of Southern Nevada | W, 4-1 | 1 | 3 | .667 | 2 | .667 |
| Oct 11 | at Mohave College | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Cochise College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Eastern Arizona College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | Park University Gilbert | - | - | - | - | - | |
| Aug 21 | vs. Northwest College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Western Nebraska Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | at Pima Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Arizona Western College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | College of Southern Nevada | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Mohave College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Community Christian College | - | - | - | - | - | |
| Sep 23 | Cochise College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Eastern Arizona College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Arizona Western College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at College of Southern Nevada | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Mohave College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Cochise College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Eastern Arizona College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 14 | 11 | 3 | 4 | 10 |
| Total | 14 | 11 | 3 | 4 | 10 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 14 | 24 | .125 | 4 | .167 |
| Total | 14 | 24 | .125 | 4 | .167 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 14 | 0 | 0 | 0-0 | 2 |
| Total | 14 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | 11 | .21 | .29 | .71 |
| Total | 14 | 11 | .21 | .29 | .71 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | 1.71 | .125 | .29 | .167 |
| Total | 14 | 1.71 | .125 | .29 | .167 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | 3 | 4 | 10 |
| Conference | 10 | 9 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 1 | 1 | 3 |
| Away | 6 | 5 | 2 | 2 | 6 |
| Neutral | 2 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 5 | 3 | 3 | 3 | 9 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 1 | 1 | 1 | 3 |
| September | 6 | 5 | 0 | 2 | 2 |
| October | 5 | 5 | 2 | 1 | 5 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 24 | .125 | 4 | .167 |
| Conference | 10 | 14 | .143 | 3 | .214 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 10 | .100 | 0 | .000 |
| Away | 6 | 8 | .250 | 4 | .500 |
| Neutral | 2 | 6 | .000 | 0 | .000 |
| Result | |||||
| Wins | 5 | 12 | .250 | 2 | .167 |
| Losses | 7 | 8 | .000 | 0 | .000 |
| Month | |||||
| August | 3 | 8 | .125 | 0 | .000 |
| September | 6 | 9 | .000 | 1 | .111 |
| October | 5 | 7 | .286 | 3 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | .21 | .29 | .71 |
| Conference | 10 | 9 | .20 | .20 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .17 | .17 | .50 |
| Away | 6 | 5 | .33 | .33 | 1.00 |
| Neutral | 2 | 1 | .00 | .50 | .50 |
| Result | |||||
| Wins | 5 | 3 | .60 | .60 | 1.80 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 1 | .33 | .33 | 1.00 |
| September | 6 | 5 | .00 | .33 | .33 |
| October | 5 | 5 | .40 | .20 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.71 | .125 | .29 | .167 |
| Conference | 10 | 1.40 | .143 | .30 | .214 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.67 | .100 | .00 | .000 |
| Away | 6 | 1.33 | .250 | .67 | .500 |
| Neutral | 2 | 3.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 5 | 2.40 | .250 | .40 | .167 |
| Losses | 7 | 1.14 | .000 | .00 | .000 |
| Month | |||||
| August | 3 | 2.67 | .125 | .00 | .000 |
| September | 6 | 1.50 | .000 | .17 | .111 |
| October | 5 | 1.40 | .286 | .60 | .429 |
