Gracey Barbush
4 Gracey Barbush
-
- Hometown:
- Glendale, AZ
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Shadow Ridge HS
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
2024: In 5 games, Barbush scored 1 goal.
High School: Gracey Barbush graduated from Shadow Ridge High School in 2024, where she played soccer in 2021 and 2022. During this time, she led her team to become regional champions. Barbush also played basketball, and led her team to her school's best record in their history.
Personal: Gracey loves to hike and play with her dog. She enjoys the television show Love Island, and her favorite athlete is Pele.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 13 | 9 |
| Games started | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 5 | 4 |
| Shot Pct | .200 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | Park University Gilbert | - | - | - | - | - | |
| Aug 21 | vs. Northwest College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 23 | vs. Western Nebraska Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Pima Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Arizona Western College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | College of Southern Nevada | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Mohave College | W, 5-1 | 1 | - | 1 | 1 | 3 |
| Sep 20 | Community Christian College | - | - | - | - | - | |
| Sep 23 | Cochise College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Eastern Arizona College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Arizona Western College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at College of Southern Nevada | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Mohave College | T, 0-0 | - | - | - | - | - |
| Oct 18 | at Cochise College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Eastern Arizona College | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | Park University Gilbert | - | - | - | - | - | |
| Aug 21 | vs. Northwest College | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 23 | vs. Western Nebraska Community College | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Pima Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Arizona Western College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 13 | College of Southern Nevada | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Mohave College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Community Christian College | - | - | - | - | - | |
| Sep 23 | Cochise College | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 27 | at Eastern Arizona College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Arizona Western College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at College of Southern Nevada | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Mohave College | T, 0-0 | - | - | - | - | - |
| Oct 18 | at Cochise College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Eastern Arizona College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | Park University Gilbert | - | - | - | - | - | |
| Aug 21 | vs. Northwest College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Western Nebraska Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Pima Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Arizona Western College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | College of Southern Nevada | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Mohave College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | Community Christian College | - | - | - | - | - | |
| Sep 23 | Cochise College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Eastern Arizona College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Arizona Western College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at College of Southern Nevada | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Mohave College | T, 0-0 | - | - | - | - | - |
| Oct 18 | at Cochise College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Eastern Arizona College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 1 | 1 | 3 |
| Conference | 9 | 1 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 1 | 1 | 1 | 3 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | - | 1 | 1 | 3 |
| Losses | 7 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 0 | 0 | 0 |
| September | 6 | - | 1 | 1 | 3 |
| October | 4 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | .200 | 1 | .200 |
| Conference | 9 | 4 | .250 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .333 | 1 | .333 |
| Away | 5 | 1 | .000 | 0 | .000 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 5 | 2 | .500 | 0 | .000 |
| Losses | 7 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 3 | 1 | .000 | 0 | .000 |
| September | 6 | 3 | .333 | 1 | .333 |
| October | 4 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | .08 | .08 | .23 |
| Conference | 9 | 1 | .11 | .11 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .17 | .17 | .50 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | - | .20 | .20 | .60 |
| Losses | 7 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .00 | .00 | .00 |
| September | 6 | - | .17 | .17 | .50 |
| October | 4 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .38 | .200 | .08 | .200 |
| Conference | 9 | .44 | .250 | .11 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .333 | .17 | .333 |
| Away | 5 | .20 | .000 | .00 | .000 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 5 | .40 | .500 | .00 | .000 |
| Losses | 7 | .43 | .000 | .14 | .333 |
| Month | |||||
| August | 3 | .33 | .000 | .00 | .000 |
| September | 6 | .50 | .333 | .17 | .333 |
| October | 4 | .25 | .000 | .00 | .000 |
