Gracey Fowlkes
5 Gracey Fowlkes
-
- Hometown:
- Mesa, AZ
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Mountain View HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2024: In 12 games, Fowlkes had 2 goals and 1 assist.
High School: Gracey Fowlkes graduated from Mountain View High School in 2024, where she received her Varsity letter for all four years of soccer. In 2024, Gracey received various accolades, such as Team MVP, Team Captain, and First Team All-Region.
Personal: Fowlkes enjoys swimming in the ocean and playing pickleball, and her favorite athletes include Patrick Mahomes, Nick Bosa, and Brock Purdy.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 11 | 7 |
| Games started | 1 | 1 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 3 | 1 |
| Shot Pct | .333 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | Park University Gilbert | - | - | - | - | - | |
| Aug 21 | vs. Northwest College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 23 | vs. Western Nebraska Community College | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Pima Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Arizona Western College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | College of Southern Nevada | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Mohave College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Community Christian College | - | - | - | - | - | |
| Sep 23 | Cochise College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Eastern Arizona College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Arizona Western College | L, 1-0 | - | - | - | - | - |
| Oct 7 | at College of Southern Nevada | W, 4-1 | - | - | - | - | - |
| Oct 11 | at Mohave College | T, 0-0 | - | - | - | - | - |
| Oct 18 | at Cochise College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Eastern Arizona College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | Park University Gilbert | - | - | - | - | - | |
| Aug 21 | vs. Northwest College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 23 | vs. Western Nebraska Community College | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Pima Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Arizona Western College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 13 | College of Southern Nevada | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Mohave College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Community Christian College | - | - | - | - | - | |
| Sep 23 | Cochise College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Eastern Arizona College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Arizona Western College | L, 1-0 | - | - | - | - | - |
| Oct 7 | at College of Southern Nevada | W, 4-1 | - | - | - | - | - |
| Oct 11 | at Mohave College | T, 0-0 | - | - | - | - | - |
| Oct 18 | at Cochise College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Eastern Arizona College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | Park University Gilbert | - | - | - | - | - | |
| Aug 21 | vs. Northwest College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Western Nebraska Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Pima Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Arizona Western College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | College of Southern Nevada | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Mohave College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Community Christian College | - | - | - | - | - | |
| Sep 23 | Cochise College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Eastern Arizona College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Arizona Western College | L, 1-0 | - | - | - | - | - |
| Oct 7 | at College of Southern Nevada | W, 4-1 | - | - | - | - | - |
| Oct 11 | at Mohave College | T, 0-0 | - | - | - | - | - |
| Oct 18 | at Cochise College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Eastern Arizona College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 1 | 0 | 2 |
| Conference | 7 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 0 | 0 | 0 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | 2 | - | 1 | 0 | 2 |
| Result | |||||
| Wins | 4 | - | 1 | 0 | 2 |
| Losses | 6 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 1 | 0 | 2 |
| September | 6 | - | 0 | 0 | 0 |
| October | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | .333 | 2 | .667 |
| Conference | 7 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .000 | 0 | .000 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 2 | 2 | .500 | 2 | 1.000 |
| Result | |||||
| Wins | 4 | 2 | .500 | 2 | 1.000 |
| Losses | 6 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 3 | 2 | .500 | 2 | 1.000 |
| September | 6 | 1 | .000 | 0 | .000 |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | .09 | .00 | .18 |
| Conference | 7 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .00 | .00 | .00 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | 2 | - | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 4 | - | .25 | .00 | .50 |
| Losses | 6 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .33 | .00 | .67 |
| September | 6 | - | .00 | .00 | .00 |
| October | 2 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .27 | .333 | .18 | .667 |
| Conference | 7 | .14 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .20 | .000 | .00 | .000 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 2 | 1.00 | .500 | 1.00 | 1.000 |
| Result | |||||
| Wins | 4 | .50 | .500 | .50 | 1.000 |
| Losses | 6 | .17 | .000 | .00 | .000 |
| Month | |||||
| August | 3 | .67 | .500 | .67 | 1.000 |
| September | 6 | .17 | .000 | .00 | .000 |
| October | 2 | .00 | - | .00 | - |
