Mia Howser
18 Mia Howser
-
- Hometown:
- Henderson, NV
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Coronado HS
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
2024: Mia started 1 game in 2024, and had 1 shot on goal.
High School: Mia Howser graduated from Coronado High School in 2024, where she played both Flag Football and Track and Field. Although she did not play soccer during high school, she did become a 3x regional qualifier for her various Track and Field events, as well as a 2x MVP on her Flag Football team.
Personal: In her free time, Howser enjoys painting and cooking. She is a first generation college student.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 14 | 10 |
| Games started | 14 | 10 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 11 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | Park University Gilbert | - | - | - | - | - | |
| Aug 21 | vs. Northwest College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | vs. Western Nebraska Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Pima Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Arizona Western College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | College of Southern Nevada | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Mohave College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | Community Christian College | - | - | - | - | - | |
| Sep 23 | Cochise College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Eastern Arizona College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Arizona Western College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at College of Southern Nevada | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Mohave College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Cochise College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Eastern Arizona College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | Park University Gilbert | - | - | - | - | - | |
| Aug 21 | vs. Northwest College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 23 | vs. Western Nebraska Community College | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Pima Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Arizona Western College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 13 | College of Southern Nevada | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Mohave College | W, 5-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | Community Christian College | - | - | - | - | - | |
| Sep 23 | Cochise College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Eastern Arizona College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Arizona Western College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at College of Southern Nevada | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Mohave College | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 18 | at Cochise College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Eastern Arizona College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | Park University Gilbert | - | - | - | - | - | |
| Aug 21 | vs. Northwest College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Western Nebraska Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Pima Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Arizona Western College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | College of Southern Nevada | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Mohave College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Community Christian College | - | - | - | - | - | |
| Sep 23 | Cochise College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Eastern Arizona College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Arizona Western College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at College of Southern Nevada | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Mohave College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Cochise College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Eastern Arizona College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 0 | 2 | 2 |
| Conference | 10 | 10 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 1 | 1 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Result | |||||
| Wins | 5 | 5 | 0 | 2 | 2 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 1 | 1 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | .000 | 7 | .636 |
| Conference | 10 | 8 | .000 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .000 | 3 | .750 |
| Away | 6 | 4 | .000 | 3 | .750 |
| Neutral | 2 | 3 | .000 | 1 | .333 |
| Result | |||||
| Wins | 5 | 5 | .000 | 3 | .600 |
| Losses | 7 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 3 | 3 | .000 | 1 | .333 |
| September | 6 | 4 | .000 | 3 | .750 |
| October | 5 | 4 | .000 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .00 | .14 | .14 |
| Conference | 10 | 10 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .17 | .17 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Result | |||||
| Wins | 5 | 5 | .00 | .40 | .40 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .33 | .33 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 5 | 5 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .79 | .000 | .50 | .636 |
| Conference | 10 | .80 | .000 | .60 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .000 | .50 | .750 |
| Away | 6 | .67 | .000 | .50 | .750 |
| Neutral | 2 | 1.50 | .000 | .50 | .333 |
| Result | |||||
| Wins | 5 | 1.00 | .000 | .60 | .600 |
| Losses | 7 | .43 | .000 | .29 | .667 |
| Month | |||||
| August | 3 | 1.00 | .000 | .33 | .333 |
| September | 6 | .67 | .000 | .50 | .750 |
| October | 5 | .80 | .000 | .60 | .750 |
