Morgan McLane
17 Morgan McLane
-
- Hometown:
- Scottsdale, AZ
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Higley HS
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
2024: In 13 games, Morgan had 1 assist.
High School: Morgan McLane graduated from Higley High School in 2024, where she played on the Varsity soccer team for three out of her four years. During this time, she led her team to the playoffs all three years, and she received honors such as Most Improved Player as a Sophomore, and 5A San Tan First Tea as a Senior.
Personal: McLane enjoys hiking and shopping in her free time, and her favorite foods are steak and pretzels.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 14 | 10 |
| Games started | 13 | 9 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 13 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | Park University Gilbert | - | - | - | - | - | |
| Aug 21 | vs. Northwest College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | vs. Western Nebraska Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Pima Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Arizona Western College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | College of Southern Nevada | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Mohave College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Community Christian College | - | - | - | - | - | |
| Sep 23 | Cochise College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Eastern Arizona College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Arizona Western College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at College of Southern Nevada | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | at Mohave College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Cochise College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Eastern Arizona College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | Park University Gilbert | - | - | - | - | - | |
| Aug 21 | vs. Northwest College | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 23 | vs. Western Nebraska Community College | W, 6-0 | 1 | 5 | .000 | 1 | .200 |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Pima Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Arizona Western College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 13 | College of Southern Nevada | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | Mohave College | W, 5-1 | 1 | 4 | .000 | 0 | .000 |
| Sep 20 | Community Christian College | - | - | - | - | - | |
| Sep 23 | Cochise College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Eastern Arizona College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Arizona Western College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at College of Southern Nevada | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Mohave College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Cochise College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Eastern Arizona College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | Park University Gilbert | - | - | - | - | - | |
| Aug 21 | vs. Northwest College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Western Nebraska Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Pima Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Arizona Western College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | College of Southern Nevada | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Mohave College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Community Christian College | - | - | - | - | - | |
| Sep 23 | Cochise College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Eastern Arizona College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Arizona Western College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at College of Southern Nevada | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Mohave College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Cochise College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Eastern Arizona College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 0 | 2 | 2 |
| Conference | 10 | 9 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Result | |||||
| Wins | 5 | 5 | 0 | 2 | 2 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 1 | 1 |
| September | 6 | 5 | 0 | 0 | 0 |
| October | 5 | 5 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .000 | 3 | .231 |
| Conference | 10 | 8 | .000 | 2 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 7 | .000 | 1 | .143 |
| Away | 6 | 1 | .000 | 1 | 1.000 |
| Neutral | 2 | 5 | .000 | 1 | .200 |
| Result | |||||
| Wins | 5 | 10 | .000 | 2 | .200 |
| Losses | 7 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 3 | 5 | .000 | 1 | .200 |
| September | 6 | 6 | .000 | 0 | .000 |
| October | 5 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .00 | .14 | .14 |
| Conference | 10 | 9 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Result | |||||
| Wins | 5 | 5 | .00 | .40 | .40 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .33 | .33 |
| September | 6 | 5 | .00 | .00 | .00 |
| October | 5 | 5 | .00 | .20 | .20 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .93 | .000 | .21 | .231 |
| Conference | 10 | .80 | .000 | .20 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.17 | .000 | .17 | .143 |
| Away | 6 | .17 | .000 | .17 | 1.000 |
| Neutral | 2 | 2.50 | .000 | .50 | .200 |
| Result | |||||
| Wins | 5 | 2.00 | .000 | .40 | .200 |
| Losses | 7 | .43 | .000 | .14 | .333 |
| Month | |||||
| August | 3 | 1.67 | .000 | .33 | .200 |
| September | 6 | 1.00 | .000 | .00 | .000 |
| October | 5 | .40 | .000 | .40 | 1.000 |
