Reagan Peterson
16 Reagan Peterson
-
- Hometown:
- Chandler, AZ
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Perry HS
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2024: In 13 games, Reagan started 11 games, and scored 1 goal and 1 assist. Her 1 goal was a game-winning goal against Northeast Jr. College (8/30/2024)
High School: Reagan Peterson graduated from Perry High School in 2024, where she led her team to the playoffs all four years of her high school career, as well as being the runner up champions two of those four years. Peterson lettered in three of her four high school years.
Personal: Reagan enjoys cooking and baking outside of playing soccer, and she is a fan of the author Colleen Hoover.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 14 | 10 |
| Games started | 12 | 10 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 13 | 8 |
| Shot Pct | .077 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | Park University Gilbert | - | - | - | - | - | |
| Aug 21 | vs. Northwest College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | vs. Western Nebraska Community College | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Pima Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Arizona Western College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | College of Southern Nevada | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Mohave College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Community Christian College | - | - | - | - | - | |
| Sep 23 | Cochise College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Eastern Arizona College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Arizona Western College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at College of Southern Nevada | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Mohave College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Cochise College | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Eastern Arizona College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | Park University Gilbert | - | - | - | - | - | |
| Aug 21 | vs. Northwest College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 23 | vs. Western Nebraska Community College | W, 6-0 | 1 | 3 | .333 | 2 | .667 |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | at Pima Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Arizona Western College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 13 | College of Southern Nevada | L, 3-0 | 1 | 5 | .000 | 0 | .000 |
| Sep 16 | Mohave College | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Community Christian College | - | - | - | - | - | |
| Sep 23 | Cochise College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Eastern Arizona College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Arizona Western College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at College of Southern Nevada | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Mohave College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Cochise College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Eastern Arizona College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | Park University Gilbert | - | - | - | - | - | |
| Aug 21 | vs. Northwest College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Western Nebraska Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Pima Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Arizona Western College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | College of Southern Nevada | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Mohave College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Community Christian College | - | - | - | - | - | |
| Sep 23 | Cochise College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Eastern Arizona College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Arizona Western College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at College of Southern Nevada | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Mohave College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Cochise College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Eastern Arizona College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | 1 | 1 | 3 |
| Conference | 10 | 10 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 6 | 5 | 0 | 1 | 1 |
| Neutral | 2 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 5 | 4 | 1 | 0 | 2 |
| Losses | 7 | 7 | 0 | 1 | 1 |
| Month | |||||
| August | 3 | 2 | 1 | 0 | 2 |
| September | 6 | 5 | 0 | 0 | 0 |
| October | 5 | 5 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .077 | 4 | .308 |
| Conference | 10 | 8 | .000 | 1 | .125 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 8 | .000 | 1 | .125 |
| Away | 6 | 1 | .000 | 0 | .000 |
| Neutral | 2 | 4 | .250 | 3 | .750 |
| Result | |||||
| Wins | 5 | 7 | .143 | 3 | .429 |
| Losses | 7 | 6 | .000 | 1 | .167 |
| Month | |||||
| August | 3 | 5 | .200 | 3 | .600 |
| September | 6 | 6 | .000 | 0 | .000 |
| October | 5 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | .07 | .07 | .21 |
| Conference | 10 | 10 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 6 | 5 | .00 | .17 | .17 |
| Neutral | 2 | 1 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 5 | 4 | .20 | .00 | .40 |
| Losses | 7 | 7 | .00 | .14 | .14 |
| Month | |||||
| August | 3 | 2 | .33 | .00 | .67 |
| September | 6 | 5 | .00 | .00 | .00 |
| October | 5 | 5 | .00 | .20 | .20 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .93 | .077 | .29 | .308 |
| Conference | 10 | .80 | .000 | .10 | .125 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.33 | .000 | .17 | .125 |
| Away | 6 | .17 | .000 | .00 | .000 |
| Neutral | 2 | 2.00 | .250 | 1.50 | .750 |
| Result | |||||
| Wins | 5 | 1.40 | .143 | .60 | .429 |
| Losses | 7 | .86 | .000 | .14 | .167 |
| Month | |||||
| August | 3 | 1.67 | .200 | 1.00 | .600 |
| September | 6 | 1.00 | .000 | .00 | .000 |
| October | 5 | .40 | .000 | .20 | .500 |
