Poppy Anderson
gp
7
gs
4
min
328:58
ga
5
gaa
1.37
sv
17
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 7 | 4 |
| Games started | 4 | 1 |
| Minutes | 328:58 | 129:00 |
| Goals against | 5 | 4 |
| Goals-against average | 1.37 | 2.79 |
| Saves | 17 | 8 |
| Save pct | .773 | .667 |
| Wins | 2 | 0 |
| Losses | 2 | 2 |
| Ties | 1 | 0 |
| Shutouts | 1/1 | 0/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Park University Gilbert | - | - | - | - | - | |
| Aug 21 | vs. Northwest College | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 23 | vs. Western Nebraska Community College | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 2-1 | - | - | - | - | - |
| Sep 2 | at Pima Community College | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 9 | at Arizona Western College | L, 6-0 | - | - | - | - | - |
| Sep 13 | College of Southern Nevada | L, 3-0 | 1 | 1 | 3 | 0 | .000 |
| Sep 16 | Mohave College | W, 5-1 | 1 | 0 | 0 | 0 | - |
| Sep 20 | Community Christian College | - | - | - | - | - | |
| Sep 23 | Cochise College | L, 2-1 | - | - | - | - | - |
| Sep 27 | at Eastern Arizona College | L, 4-0 | 1 | 0 | 1 | 4 | .800 |
| Oct 4 | Arizona Western College | L, 1-0 | - | - | - | - | - |
| Oct 7 | at College of Southern Nevada | W, 4-1 | - | - | - | - | - |
| Oct 11 | at Mohave College | T, 0-0 | - | - | - | - | - |
| Oct 18 | at Cochise College | L, 3-1 | - | - | - | - | - |
| Oct 21 | Eastern Arizona College | L, 2-1 | 1 | 0 | 0 | 4 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Park University Gilbert | - | - | - | - | - | - | |
| Aug 21 | vs. Northwest College | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 64:58 |
| Aug 23 | vs. Western Nebraska Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 2 | at Pima Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Sep 9 | at Arizona Western College | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | College of Southern Nevada | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 36:00 |
| Sep 16 | Mohave College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 12:00 |
| Sep 20 | Community Christian College | - | - | - | - | - | - | |
| Sep 23 | Cochise College | L, 2-1 | - | - | - | - | - | - |
| Sep 27 | at Eastern Arizona College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 36:00 |
| Oct 4 | Arizona Western College | L, 1-0 | - | - | - | - | - | - |
| Oct 7 | at College of Southern Nevada | W, 4-1 | - | - | - | - | - | - |
| Oct 11 | at Mohave College | T, 0-0 | - | - | - | - | - | - |
| Oct 18 | at Cochise College | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | Eastern Arizona College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 4 | 5 | 17 | .773 |
| Conference | 4 | 1 | 4 | 8 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 3 | 4 | .571 |
| Away | 2 | 1 | 2 | 7 | .778 |
| Neutral | 2 | 2 | 0 | 6 | 1.000 |
| Wins | 3 | 2 | 0 | 6 | 1.000 |
| Losses | 3 | 1 | 4 | 8 | .667 |
| August | 2 | 2 | 0 | 6 | 1.000 |
| September | 4 | 2 | 5 | 7 | .583 |
| October | 1 | 0 | 0 | 4 | 1.000 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 2 | 2 | 1 | 1/1 | 328:58 |
| Conference | 4 | 0 | 2 | 0 | 0/0 | 129:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 2 | 0 | 0/0 | 93:00 |
| Away | 2 | 0 | 0 | 1 | 0/0 | 81:00 |
| Neutral | 2 | 2 | 0 | 0 | 1/1 | 154:58 |
| Wins | 3 | 2 | 0 | 0 | 1/1 | 166:58 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 117:00 |
| August | 2 | 2 | 0 | 0 | 1/1 | 154:58 |
| September | 4 | 0 | 1 | 1 | 0/0 | 129:00 |
| October | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 4 | .56 | 1.37 | 1.89 |
| Conference | 4 | 1 | .67 | 2.79 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 1.00 | 2.90 | 1.33 |
| Away | 2 | 1 | .50 | 2.22 | 1.75 |
| Neutral | 2 | 2 | .00 | 0.00 | 3.00 |
| Wins | 3 | 2 | .00 | 0.00 | 2.00 |
| Losses | 3 | 1 | .80 | 3.08 | 1.60 |
| August | 2 | 2 | .00 | 0.00 | 3.00 |
| September | 4 | 2 | 1.00 | 3.49 | 1.40 |
| October | 1 | 0 | .00 | 0.00 | 2.00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 36:33 |
| Conference | 4 | 21:30 |
| Exhibition | - | 0:00 |
| Home | 3 | 31:00 |
| Away | 2 | 20:15 |
| Neutral | 2 | 77:29 |
| Wins | 3 | 55:39 |
| Losses | 3 | 23:24 |
| August | 2 | 77:29 |
| September | 4 | 25:48 |
| October | 1 | 22:30 |
