Talon Bennett
gp
13
gs
10
min
931:02
ga
20
gaa
1.93
sv
103
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 13 | 10 |
| Games started | 10 | 9 |
| Minutes | 931:02 | 771:00 |
| Goals against | 20 | 19 |
| Goals-against average | 1.93 | 2.22 |
| Saves | 103 | 86 |
| Save pct | .837 | .819 |
| Wins | 3 | 2 |
| Losses | 3 | 3 |
| Ties | 1 | 1 |
| Shutouts | 1/1 | 1/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Park University Gilbert | - | - | - | - | - | |
| Aug 21 | vs. Northwest College | W, 1-0 | 1 | 0 | 0 | 3 | 1.000 |
| Aug 23 | vs. Western Nebraska Community College | W, 6-0 | - | - | - | - | - |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 2 | at Pima Community College | T, 1-1 | 1 | 0 | 0 | 6 | 1.000 |
| Sep 9 | at Arizona Western College | L, 6-0 | 1 | 1 | 6 | 15 | .714 |
| Sep 13 | College of Southern Nevada | L, 3-0 | 1 | 0 | 0 | 7 | 1.000 |
| Sep 16 | Mohave College | W, 5-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 20 | Community Christian College | - | - | - | - | - | |
| Sep 23 | Cochise College | L, 2-1 | 1 | 1 | 2 | 11 | .846 |
| Sep 27 | at Eastern Arizona College | L, 4-0 | 1 | 1 | 3 | 6 | .667 |
| Oct 4 | Arizona Western College | L, 1-0 | 1 | 1 | 1 | 14 | .933 |
| Oct 7 | at College of Southern Nevada | W, 4-1 | 1 | 1 | 1 | 9 | .900 |
| Oct 11 | at Mohave College | T, 0-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 18 | at Cochise College | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Oct 21 | Eastern Arizona College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Park University Gilbert | - | - | - | - | - | - | |
| Aug 21 | vs. Northwest College | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 25:02 |
| Aug 23 | vs. Western Nebraska Community College | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 2 | at Pima Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 9 | at Arizona Western College | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | College of Southern Nevada | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 54:00 |
| Sep 16 | Mohave College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 78:00 |
| Sep 20 | Community Christian College | - | - | - | - | - | - | |
| Sep 23 | Cochise College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | at Eastern Arizona College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 54:00 |
| Oct 4 | Arizona Western College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | at College of Southern Nevada | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | at Mohave College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 18 | at Cochise College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | Eastern Arizona College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 10 | 20 | 103 | .837 |
| Conference | 10 | 9 | 19 | 86 | .819 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 7 | 50 | .877 |
| Away | 6 | 5 | 13 | 50 | .794 |
| Neutral | 1 | 0 | 0 | 3 | 1.000 |
| Wins | 4 | 3 | 3 | 27 | .900 |
| Losses | 7 | 6 | 17 | 62 | .785 |
| August | 2 | 1 | 1 | 11 | .917 |
| September | 6 | 4 | 12 | 52 | .813 |
| October | 5 | 5 | 7 | 40 | .851 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 3 | 3 | 1 | 1/1 | 931:02 |
| Conference | 10 | 2 | 3 | 1 | 1/0 | 771:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 2 | 2 | 0 | 0/0 | 447:00 |
| Away | 6 | 1 | 1 | 1 | 1/0 | 459:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/1 | 25:02 |
| Wins | 4 | 3 | 0 | 0 | 0/1 | 283:02 |
| Losses | 7 | 0 | 3 | 0 | 0/0 | 513:00 |
| August | 2 | 1 | 0 | 0 | 0/1 | 115:02 |
| September | 6 | 1 | 2 | 0 | 0/0 | 411:00 |
| October | 5 | 1 | 1 | 1 | 1/0 | 405:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 10 | 1.43 | 1.93 | 7.36 |
| Conference | 10 | 9 | 1.90 | 2.22 | 8.60 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 1.17 | 1.41 | 8.33 |
| Away | 6 | 5 | 2.17 | 2.55 | 8.33 |
| Neutral | 1 | 0 | .00 | 0.00 | 1.50 |
| Wins | 4 | 3 | .60 | 0.95 | 5.40 |
| Losses | 7 | 6 | 2.43 | 2.98 | 8.86 |
| August | 2 | 1 | .33 | 0.78 | 3.67 |
| September | 6 | 4 | 2.00 | 2.63 | 8.67 |
| October | 5 | 5 | 1.40 | 1.56 | 8.00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 66:30 |
| Conference | 10 | 77:06 |
| Exhibition | - | 0:00 |
| Home | 6 | 74:30 |
| Away | 6 | 76:30 |
| Neutral | 1 | 12:31 |
| Wins | 4 | 56:36 |
| Losses | 7 | 73:17 |
| August | 2 | 38:21 |
| September | 6 | 68:30 |
| October | 5 | 81:00 |
