Skip to navigation Skip to content Skip to footer
Ella Simon
10

Ella Simon

m
21
k/s
0.85
h %
.111
a/s
0.14
b/s
0.58
sa/s
0.31
d/s
0.49
Player Stats
  Overall Conference
Matches 21 13
Sets 74 47
Kills 63 42
Kills per set 0.85 0.89
Errors 41 25
Total Attacks 198 136
Total Attacks per set 2.68 2.89
Hitting Percentage .111 .125
Assists 10 8
Assists per set 0.14 0.17
Service Total Attempts 18 0
Service Aces 23 10
Service Errors 14 7
Service Aces per set 0.31 0.21
Receptions 3 1
Reception Errors 0 0
Digs 36 29
Digs per set 0.49 0.62
Block Solo 19 19
Block Assist 24 12
Block Total 43 31
Blocks per set 0.58 0.66
Block Errors 18 14
Ball Handling Errors 0 0
Points 117.0 77.0
Points per set 1.6 1.6
Matches started 21 13
Recent Results
Date Opponent Result
Oct 12 Eastern Arizona College L, 3-1
Oct 14 Scottsdale Community College L, 3-0
Oct 19 Glendale Community College L, 3-1
Oct 21 Eastern Arizona College L, 3-2
Oct 26 Arizona Western College L, 3-2
Oct 28 Pima Community College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 Ottawa University AZ JV L, 3-0 1 3 3 2 13 .077 2 5.5
Aug 27 vs. College of Southern Nevada W, 3-0 1 3 7 3 4 1.000 0 14.0
Aug 27 vs. Garden City Community College L, 3-0 1 3 3 1 1 2.000 0 3.0
Sep 1 New Mexico Military Institute L, 3-1 1 4 1 2 8 -.125 0 2.0
Sep 2 Snow College L, 3-0 1 3 1 2 10 -.100 0 2.5
Sep 3 vs. Lee College L, 3-1 1 3 2 2 6 .000 0 3.5
Sep 7 at South Mountain Community College W, 3-0 1 1 7 1 7 .857 3 9.0
Sep 14 at Chandler-Gilbert Community College L, 3-0 1 3 2 3 7 -.143 0 5.0
Sep 17 at College of Southern Nevada W, 3-1 1 4 2 2 9 .000 0 6.5
Sep 17 vs. Utah State Eastern L, 3-1 1 4 2 2 11 .000 0 3.0
Sep 23 Phoenix College W, 3-0 1 3 3 1 10 .200 0 4.5
Sep 28 at Eastern Arizona College L, 3-2 1 5 2 0 6 .333 1 4.0
Sep 30 at Mesa Community College L, 3-1 1 4 5 2 10 .300 0 6.0
Oct 7 at Arizona Western College L, 3-0 1 3 1 1 9 .000 0 2.0
Oct 8 at Arizona Western College L, 3-1 1 3 2 5 6 -.500 3 6.0
Oct 12 Eastern Arizona College L, 3-1 1 4 5 2 14 .214 0 6.0
Oct 14 Scottsdale Community College L, 3-0 1 3 1 1 10 .000 1 5.0
Oct 19 Glendale Community College L, 3-1 1 4 4 2 14 .143 0 8.0
Oct 21 Eastern Arizona College L, 3-2 1 5 8 2 22 .273 0 12.0
Oct 26 Arizona Western College L, 3-2 1 5 0 4 9 -.444 0 3.5
Oct 28 Pima Community College W, 3-1 1 4 2 1 12 .083 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 Ottawa University AZ JV L, 3-0 1 3 2 0 1 0 1 0
Aug 27 vs. College of Southern Nevada W, 3-0 1 3 0 0 0 1 0 0
Aug 27 vs. Garden City Community College L, 3-0 1 3 0 0 0 1 0 0
Sep 1 New Mexico Military Institute L, 3-1 1 4 1 0 2 0 2 0
Sep 2 Snow College L, 3-0 1 3 1 0 3 0 3 0
Sep 3 vs. Lee College L, 3-1 1 3 2 0 3 0 3 0
Sep 7 at South Mountain Community College W, 3-0 1 1 2 2 0 2 2 0
Sep 14 at Chandler-Gilbert Community College L, 3-0 1 3 0 3 0 6 3 0
Sep 17 at College of Southern Nevada W, 3-1 1 4 1 0 3 0 3 0
Sep 17 vs. Utah State Eastern L, 3-1 1 4 0 0 0 2 0 0
Sep 23 Phoenix College W, 3-0 1 3 2 0 1 0 1 0
Sep 28 at Eastern Arizona College L, 3-2 1 5 0 1 0 0 1 0
Sep 30 at Mesa Community College L, 3-1 1 4 2 1 0 2 1 0
Oct 7 at Arizona Western College L, 3-0 1 3 0 1 0 2 1 0
Oct 8 at Arizona Western College L, 3-1 1 3 1 4 0 2 4 0
Oct 12 Eastern Arizona College L, 3-1 1 4 3 0 2 0 2 0
Oct 14 Scottsdale Community College L, 3-0 1 3 2 3 0 0 3 0
Oct 19 Glendale Community College L, 3-1 1 4 0 0 2 0 2 0
Oct 21 Eastern Arizona College L, 3-2 1 5 5 3 0 0 3 0
Oct 26 Arizona Western College L, 3-2 1 5 4 0 3 0 3 0
Oct 28 Pima Community College W, 3-1 1 4 8 1 4 0 5 0
Date Opponent Score ms s ta sa se r re
Aug 24 Ottawa University AZ JV L, 3-0 1 3 0 2 0 2 0
Aug 27 vs. College of Southern Nevada W, 3-0 1 3 0 7 1 0 0
Aug 27 vs. Garden City Community College L, 3-0 1 3 0 0 1 0 0
Sep 1 New Mexico Military Institute L, 3-1 1 4 0 0 0 0 0
Sep 2 Snow College L, 3-0 1 3 0 0 2 0 0
Sep 3 vs. Lee College L, 3-1 1 3 0 0 1 0 0
Sep 7 at South Mountain Community College W, 3-0 1 1 0 0 0 0 0
Sep 14 at Chandler-Gilbert Community College L, 3-0 1 3 0 0 0 0 0
Sep 17 at College of Southern Nevada W, 3-1 1 4 18 3 2 0 0
Sep 17 vs. Utah State Eastern L, 3-1 1 4 0 1 0 0 0
Sep 23 Phoenix College W, 3-0 1 3 0 1 1 0 0
Sep 28 at Eastern Arizona College L, 3-2 1 5 0 1 0 0 0
Sep 30 at Mesa Community College L, 3-1 1 4 0 0 0 0 0
Oct 7 at Arizona Western College L, 3-0 1 3 0 0 0 0 0
Oct 8 at Arizona Western College L, 3-1 1 3 0 0 0 0 0
Oct 12 Eastern Arizona College L, 3-1 1 4 0 0 2 0 0
Oct 14 Scottsdale Community College L, 3-0 1 3 0 1 1 0 0
Oct 19 Glendale Community College L, 3-1 1 4 0 3 0 0 0
Oct 21 Eastern Arizona College L, 3-2 1 5 0 1 2 0 0
Oct 26 Arizona Western College L, 3-2 1 5 0 2 0 1 0
Oct 28 Pima Community College W, 3-1 1 4 0 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 21 74 63 0.85 41 198 2.68 .111 10 0.14 117.0 1.6
Total 21 74 63 0.85 41 198 2.68 .111 10 0.14 117.0 1.6
  m s digs d/s bs ba tot b/s
2022-23 21 74 36 0.49 19 24 43 0.58
Total 21 74 36 0.49 19 24 43 0.58
  m s ta sa sa/s se r re
2022-23 21 74 18 23 0.31 14 3 0
Total 21 74 18 23 0.31 14 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 74 63 0.85 41 198 2.68 .111 10 0.14 117.0 1.6
Conference 13 47 42 0.89 25 136 2.89 .125 8 0.17 77.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 10 38 28 0.74 19 122 3.21 .074 3 0.08 55.0 1.4
Away 7 23 21 0.91 14 54 2.35 .130 7 0.30 38.5 1.7
Neutral 4 13 14 1.08 8 22 1.69 .273 0 0.00 23.5 1.8
                         
Wins 5 15 21 1.40 8 42 2.80 .310 3 0.20 40.0 2.7
Losses 16 59 42 0.71 33 156 2.64 .058 7 0.12 77.0 1.3
                         
August 3 9 13 1.44 6 18 2.00 .389 2 0.22 22.5 2.5
September 10 34 27 0.79 17 84 2.47 .119 4 0.12 46.0 1.4
October 8 31 23 0.74 18 96 3.10 .052 4 0.13 48.5 1.6
  m s digs d/s bs ba tot b/s
Total 21 74 36 0.49 19 24 43 0.58
Conference 13 47 29 0.62 19 12 31 0.66
Exhibition - - - - - - - -
                 
Home 10 38 28 0.74 7 18 25 0.66
Away 7 23 6 0.26 12 3 15 0.65
Neutral 4 13 2 0.15 0 3 3 0.23
                 
Wins 5 15 13 0.87 3 8 11 0.73
Losses 16 59 23 0.39 16 16 32 0.54
                 
August 3 9 2 0.22 0 1 1 0.11
September 10 34 11 0.32 7 12 19 0.56
October 8 31 23 0.74 12 11 23 0.74
  m s ta sa sa/s se r re
Total 21 74 18 23 0.31 14 3 0
Conference 13 47 0 10 0.21 7 1 0
Exhibition - - - - - - - -
                 
Home 10 38 0 11 0.29 9 3 0
Away 7 23 18 4 0.17 2 0 0
Neutral 4 13 0 8 0.62 3 0 0
                 
Wins 5 15 18 12 0.80 5 0 0
Losses 16 59 0 11 0.19 9 3 0
                 
August 3 9 0 9 1.00 2 2 0
September 10 34 18 6 0.18 6 0 0
October 8 31 0 8 0.26 6 1 0