Teylor Leauanae
- OH, DS
- Yavapai College
m
23
k/s
1.48
h %
.146
a/s
0.08
b/s
0.18
sa/s
0.33
d/s
2.00
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 23 | 13 |
| Sets | 83 | 47 |
| Kills | 123 | 66 |
| Kills per set | 1.48 | 1.40 |
| Errors | 61 | 26 |
| Total Attacks | 424 | 231 |
| Total Attacks per set | 5.11 | 4.91 |
| Hitting Percentage | .146 | .173 |
| Assists | 7 | 3 |
| Assists per set | 0.08 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 27 | 15 |
| Service Errors | 23 | 9 |
| Service Aces per set | 0.33 | 0.32 |
| Receptions | 396 | 226 |
| Reception Errors | 46 | 36 |
| Digs | 166 | 90 |
| Digs per set | 2.00 | 1.91 |
| Block Solo | 3 | 2 |
| Block Assist | 12 | 8 |
| Block Total | 15 | 10 |
| Blocks per set | 0.18 | 0.21 |
| Block Errors | 8 | 3 |
| Ball Handling Errors | 4 | 2 |
| Points | 159.0 | 87.0 |
| Points per set | 1.9 | 1.9 |
| Matches started | 21 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at ACCAC Jamboree | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Embry Riddle Aeronautical University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at Scottsdale Community College | L, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 0 | 5.0 |
| Aug 23 | at Phoenix College | W, 3-0 | 1 | 3 | 7 | 1 | 16 | .375 | 0 | 8.5 |
| Aug 25 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 3 | 3 | 21 | .000 | 1 | 5.0 |
| Aug 25 | at Trinidad State College | L, 3-0 | 1 | 3 | 4 | 5 | 24 | -.042 | 0 | 5.5 |
| Aug 26 | vs. Clarendon College | L, 3-2 | 1 | 5 | 13 | 10 | 25 | .120 | 0 | 15.0 |
| Aug 26 | vs. Amarillo College | L, 3-0 | 1 | 3 | 3 | 4 | 17 | -.059 | 0 | 3.5 |
| Aug 30 | Mesa Community College | L, 3-1 | 1 | 4 | 6 | 2 | 16 | .250 | 0 | 7.5 |
| Sep 1 | Central Arizona College | W, 3-2 | - | 5 | 10 | 3 | 28 | .250 | 0 | 12.0 |
| Sep 1 | Copper Mountain | W, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 1 | 4.0 |
| Sep 2 | Copper Mountain | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 5.0 |
| Sep 2 | Central Arizona College | W, 3-2 | 1 | 5 | 8 | 5 | 32 | .094 | 2 | 9.0 |
| Sep 6 | at Pima Community College | L, 3-2 | 1 | 5 | 5 | 1 | 15 | .267 | 0 | 5.5 |
| Sep 8 | Glendale Community College | L, 3-1 | 1 | 4 | 11 | 4 | 41 | .171 | 0 | 12.5 |
| Sep 13 | Ottawa (JV) | W, 3-1 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 2.0 |
| Sep 22 | Central Arizona College | W, 3-1 | 1 | 4 | 11 | 2 | 34 | .265 | 0 | 13.0 |
| Sep 27 | Eastern Arizona College | L, 3-0 | 1 | 3 | 0 | 2 | 9 | -.222 | 1 | 1.0 |
| Oct 4 | Chandler-Gilbert Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 2.0 |
| Oct 6 | at Arizona Western College | L, 3-0 | 1 | 3 | 2 | 2 | 16 | .000 | 0 | 4.0 |
| Oct 13 | Arizona Western College | L, 3-1 | - | 4 | 5 | 2 | 15 | .200 | 2 | 7.0 |
| Oct 20 | at Central Arizona College | L, 3-2 | 1 | 5 | 8 | 1 | 12 | .583 | 0 | 10.0 |
| Oct 25 | at Eastern Arizona College | L, 3-0 | 1 | 3 | 2 | 2 | 15 | .000 | 0 | 3.0 |
| Oct 27 | South Mountain Community College | L, 3-0 | 1 | 3 | 5 | 6 | 22 | -.045 | 0 | 8.0 |
| Oct 30 | at Arizona Western College | L, 3-0 | 1 | 3 | 9 | 1 | 20 | .400 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at ACCAC Jamboree | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Embry Riddle Aeronautical University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at Scottsdale Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 0 |
| Aug 23 | at Phoenix College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 | at Trinidad State College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Clarendon College | L, 3-2 | 1 | 5 | 16 | 1 | 0 | 2 | 1 | 0 |
| Aug 26 | vs. Amarillo College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 3 | 1 | 0 |
| Aug 30 | Mesa Community College | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | Central Arizona College | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Copper Mountain | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Copper Mountain | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Central Arizona College | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Pima Community College | L, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | Glendale Community College | L, 3-1 | 1 | 4 | 7 | 0 | 3 | 0 | 3 | 0 |
| Sep 13 | Ottawa (JV) | W, 3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Central Arizona College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Eastern Arizona College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Chandler-Gilbert Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Arizona Western College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | Arizona Western College | L, 3-1 | - | 4 | 5 | 0 | 2 | 0 | 2 | 1 |
| Oct 20 | at Central Arizona College | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Eastern Arizona College | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 1 |
| Oct 27 | South Mountain Community College | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Oct 30 | at Arizona Western College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at ACCAC Jamboree | T, 0-0 | - | - | - | - | - | - | - |
| Aug 15 # | at Embry Riddle Aeronautical University | L, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | at Scottsdale Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 3 |
| Aug 23 | at Phoenix College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 3 |
| Aug 25 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 1 |
| Aug 25 | at Trinidad State College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 29 | 3 |
| Aug 26 | vs. Clarendon College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 33 | 2 |
| Aug 26 | vs. Amarillo College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 17 | 0 |
| Aug 30 | Mesa Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 29 | 2 |
| Sep 1 | Central Arizona College | W, 3-2 | - | 5 | 0 | 2 | 0 | 17 | 0 |
| Sep 1 | Copper Mountain | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 4 | 1 |
| Sep 2 | Copper Mountain | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 4 | 0 |
| Sep 2 | Central Arizona College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 34 | 3 |
| Sep 6 | at Pima Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 32 | 8 |
| Sep 8 | Glendale Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 1 |
| Sep 13 | Ottawa (JV) | W, 3-1 | 1 | 3 | 0 | 2 | 1 | 11 | 0 |
| Sep 22 | Central Arizona College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 22 | 8 |
| Sep 27 | Eastern Arizona College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 16 | 3 |
| Oct 4 | Chandler-Gilbert Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 11 | 0 |
| Oct 6 | at Arizona Western College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 20 | 3 |
| Oct 13 | Arizona Western College | L, 3-1 | - | 4 | 0 | 1 | 1 | 28 | 2 |
| Oct 20 | at Central Arizona College | L, 3-2 | 1 | 5 | 0 | 2 | 4 | 18 | 1 |
| Oct 25 | at Eastern Arizona College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 27 | South Mountain Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 14 | 2 |
| Oct 30 | at Arizona Western College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 9 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | 83 | 123 | 1.48 | 61 | 424 | 5.11 | .146 | 7 | 0.08 | 159.0 | 1.9 |
| Total | 23 | 83 | 123 | 1.48 | 61 | 424 | 5.11 | .146 | 7 | 0.08 | 159.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | 83 | 166 | 2.00 | 3 | 12 | 15 | 0.18 |
| Total | 23 | 83 | 166 | 2.00 | 3 | 12 | 15 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | 83 | 0 | 27 | 0.33 | 23 | 396 | 46 |
| Total | 23 | 83 | 0 | 27 | 0.33 | 23 | 396 | 46 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 83 | 123 | 1.48 | 61 | 424 | 5.11 | .146 | 7 | 0.08 | 159.0 | 1.9 |
| Conference | 13 | 47 | 66 | 1.40 | 26 | 231 | 4.91 | .173 | 3 | 0.06 | 87.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 63 | 1.43 | 30 | 227 | 5.16 | .145 | 6 | 0.14 | 83.0 | 1.9 |
| Away | 8 | 28 | 41 | 1.46 | 14 | 134 | 4.79 | .201 | 0 | 0.00 | 52.5 | 1.9 |
| Neutral | 3 | 11 | 19 | 1.73 | 17 | 63 | 5.73 | .032 | 1 | 0.09 | 23.5 | 2.1 |
| Wins | 7 | 26 | 43 | 1.65 | 15 | 136 | 5.23 | .206 | 3 | 0.12 | 53.5 | 2.1 |
| Losses | 16 | 57 | 80 | 1.40 | 46 | 288 | 5.05 | .118 | 4 | 0.07 | 105.5 | 1.9 |
| August | 7 | 24 | 40 | 1.67 | 26 | 135 | 5.63 | .104 | 1 | 0.04 | 50.0 | 2.1 |
| September | 9 | 35 | 52 | 1.49 | 21 | 185 | 5.29 | .168 | 4 | 0.11 | 64.0 | 1.8 |
| October | 7 | 24 | 31 | 1.29 | 14 | 104 | 4.33 | .163 | 2 | 0.08 | 45.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 83 | 166 | 2.00 | 3 | 12 | 15 | 0.18 |
| Conference | 13 | 47 | 90 | 1.91 | 2 | 8 | 10 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 76 | 1.73 | 1 | 6 | 7 | 0.16 |
| Away | 8 | 28 | 58 | 2.07 | 1 | 3 | 4 | 0.14 |
| Neutral | 3 | 11 | 32 | 2.91 | 1 | 3 | 4 | 0.36 |
| Wins | 7 | 26 | 44 | 1.69 | 0 | 1 | 1 | 0.04 |
| Losses | 16 | 57 | 122 | 2.14 | 3 | 11 | 14 | 0.25 |
| August | 7 | 24 | 61 | 2.54 | 1 | 6 | 7 | 0.29 |
| September | 9 | 35 | 50 | 1.43 | 0 | 4 | 4 | 0.11 |
| October | 7 | 24 | 55 | 2.29 | 2 | 2 | 4 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 83 | 0 | 27 | 0.33 | 23 | 396 | 46 |
| Conference | 13 | 47 | 0 | 15 | 0.32 | 9 | 226 | 36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 0 | 16 | 0.36 | 11 | 198 | 22 |
| Away | 8 | 28 | 0 | 9 | 0.32 | 5 | 136 | 21 |
| Neutral | 3 | 11 | 0 | 2 | 0.18 | 7 | 62 | 3 |
| Wins | 7 | 26 | 0 | 10 | 0.38 | 9 | 100 | 15 |
| Losses | 16 | 57 | 0 | 17 | 0.30 | 14 | 296 | 31 |
| August | 7 | 24 | 0 | 6 | 0.25 | 9 | 142 | 14 |
| September | 9 | 35 | 0 | 10 | 0.29 | 9 | 148 | 24 |
| October | 7 | 24 | 0 | 11 | 0.46 | 5 | 106 | 8 |
