Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 15 | 2.49 | |
| 15 | 1.81 | |
| 14 | 1.35 | |
| 13 | 1.27 | |
| 15 | 1.13 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 15 | 127 | |
| 11 | 122 | |
| 15 | 78 | |
| 15 | 60 | |
| 14 | 58 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 15 | .241 | |
| 15 | .198 | |
| 13 | .189 | |
| 14 | .172 | |
| 15 | .133 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 14 | 1.10 | |
| 15 | 1.09 | |
| 15 | 0.46 | |
| 13 | 0.45 | |
| 15 | 0.43 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 15 | 3.74 | |
| 15 | 2.46 | |
| 15 | 2.17 | |
| 15 | 1.60 | |
| 15 | 0.82 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 15 | 198 | |
| 15 | 128 | |
| 15 | 113 | |
| 11 | 98 | |
| 9 | 89 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 15 | 0.36 | |
| 15 | 0.25 | |
| 15 | 0.19 | |
| 14 | 0.16 | |
| 15 | 0.14 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 15 | 4.21 | |
| 15 | 0.58 | |
| 15 | 0.15 | |
| 15 | 0.15 | |
| 15 | 0.10 | |
| View All | ||
