Official Volleyball Box Score
Yavapai College vs. Glendale Community C
8/22/2025 at 1:00 PM
@ Yuma, AZ
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 20 | .100 |
| 2 | 8 | 5 | 19 | .158 |
| 3 | 12 | 6 | 29 | .207 |
Glendale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 23 | .174 |
| 2 | 5 | 3 | 14 | .143 |
| 3 | 14 | 6 | 36 | .222 |
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylar Schwartz * | 3 | 2 | 4 | 18 | -.111 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 5.0 |
| 2 | Jezebel Rivas | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 6 | 1.0 |
| 3 | Micah Gardner * | 3 | 6 | 3 | 26 | .115 | 0 | 3 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 4 | Maria Clara Gadelha Cruz | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aubrey Parris * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 7 | Ralynn De Jesus | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Valerie Sabalza * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Jocelyn Taveras | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | McKenzie Wright * | 3 | 1 | 0 | 1 | 1.000 | 8 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 2.0 |
| 13 | Destiny Matthews | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 14 | Mariah Leyva | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Morgane Breault * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 16 | Hédi Mayerhoffer | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 2 | 5.0 |
| Totals | 21 | 16 | 85 | .059 | 21 | 7 | 20 | 14 | 23 | 6 | 5 | 5 | 16 | 36.5 | ||
Glendale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Barrois | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kensie Neville | 2 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Jordyn Dugi | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Marielle Ramos * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shannon Sheehy * | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 1.0 |
| 8 | Hailee Peters | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kylie Malone | 3 | 4 | 4 | 14 | .000 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 7.0 |
| 10 | Elizabeth Trachte | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Braelyn Marshall * | 2 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Mikayla Shepston * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Sasha Leon * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nissa Teran * | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 26 | 15 | 68 | .162 | 17 | 10 | 7 | 9 | 32 | 0 | 6 | 4 | 0 | 39.0 | ||
| Other Information |
|---|
|
Location: Yuma, AZ Attendance: 0 Time: |
* = Starter
