Official Volleyball Box Score
Park University JV at Yavapai College
9/6/2025 at 3:00 PM
@ Prescott, AZ
Park University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Park University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylar Schwartz * | 3 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Jezebel Rivas * | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Micah Gardner * | 3 | 8 | 4 | 36 | .111 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Valerie Sabalza * | 3 | 6 | 3 | 27 | .111 | 1 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | McKenzie Wright * | 3 | 1 | 0 | 6 | .167 | 31 | 0 | 2 | 0 | 13 | 2 | 0 | 1 | 0 | 3.0 |
| 13 | Destiny Matthews * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 6.0 |
| 14 | Mariah Leyva | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Morgane Breault | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Hédi Mayerhoffer | 3 | 2 | 0 | 5 | .400 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Sarah Camila Lora Osorio | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 21 | Aliceya Ciftcioglu | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 127 | .134 | 33 | 7 | 8 | 4 | 84 | 7 | 0 | 8 | 0 | 48.0 | ||
| Other Information |
|---|
|
Location: Prescott, AZ Attendance: 0 Time: |
* = Starter
