Official Volleyball Box Score
College of Southern Nevada at Yavapai College
10/3/2025 at 7:00 PM
@ Prescott, AZ
College of Southern Nevada |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 40 | .225 |
| 2 | 13 | 8 | 39 | .128 |
| 3 | 13 | 6 | 45 | .156 |
| 4 | 8 | 5 | 32 | .094 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 25 | .400 |
| 2 | 11 | 3 | 29 | .276 |
| 3 | 8 | 5 | 37 | .081 |
| 4 | 12 | 4 | 32 | .250 |
College of Southern Nevada |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tia Alofipo | 4 | 0 | 1 | 12 | -.083 | 0 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Libbie Ferreiro * | 4 | 0 | 1 | 6 | -.167 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emma Albright | 3 | 5 | 4 | 21 | .048 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Paige Gates * | 4 | 2 | 1 | 7 | .143 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Reagan Vint * | 4 | 8 | 2 | 20 | .300 | 1 | 2 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Kimora Combes * | 4 | 12 | 3 | 32 | .281 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 14.0 |
| 10 | Gianna Jackson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dani Robinson * | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Madison Ortiz | 4 | 4 | 0 | 10 | .400 | 12 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Isabella Pereira-Liugalua * | 4 | 13 | 10 | 39 | .077 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 48 | 24 | 156 | .154 | 36 | 4 | 18 | 3 | 62 | 3 | 0 | 0 | 0 | 55.0 | ||
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylar Schwartz * | 4 | 8 | 0 | 28 | .286 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Jezebel Rivas | 4 | 1 | 0 | 7 | .143 | 4 | 1 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Maria Clara Gadelha Cruz | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Aubrey Parris | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Valerie Sabalza | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Anouk van Kollenburg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | McKenzie Wright * | 4 | 5 | 0 | 13 | .385 | 20 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Destiny Matthews * | 4 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Mariah Leyva | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Morgane Breault * | 4 | 12 | 2 | 28 | .357 | 0 | 0 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 13.0 |
| 16 | Hédi Mayerhoffer * | 4 | 2 | 1 | 9 | .111 | 1 | 1 | 1 | 0 | 11 | 0 | 2 | 1 | 0 | 4.0 |
| 18 | Eris Pimentel * | 4 | 6 | 2 | 19 | .211 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 10.0 |
| Totals | 43 | 14 | 133 | .218 | 27 | 3 | 12 | 4 | 66 | 3 | 6 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Location: Prescott, AZ Attendance: 0 Time: |
* = Starter
