Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 24 | 2.31 | |
| 26 | 1.91 | |
| 17 | 1.43 | |
| 24 | 1.16 | |
| 26 | 1.03 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 24 | 185 | |
| 26 | 147 | |
| 26 | 94 | |
| 24 | 88 | |
| 26 | 67 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 17 | .226 | |
| 24 | .147 | |
| 26 | .143 | |
| 24 | .105 | |
| 22 | .094 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 17 | 0.80 | |
| 26 | 0.74 | |
| 26 | 0.70 | |
| 24 | 0.56 | |
| 26 | 0.22 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 26 | 3.55 | |
| 26 | 2.35 | |
| 22 | 2.11 | |
| 26 | 1.79 | |
| 24 | 1.51 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 26 | 316 | |
| 26 | 209 | |
| 22 | 154 | |
| 26 | 150 | |
| 24 | 115 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 24 | 0.35 | |
| 26 | 0.34 | |
| 22 | 0.30 | |
| 26 | 0.27 | |
| 24 | 0.16 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 26 | 5.60 | |
| 21 | 1.80 | |
| 19 | 1.05 | |
| 26 | 0.57 | |
| 26 | 0.15 | |
| View All | ||
