Garison Jones
18 Garison Jones
-
- Weight:
- 180
-
- Hometown:
- Prescott Valley, AZ
-
- Position:
- C/OF
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- High School:
- Bradshaw Mountain HS
-
- Previous College:
- Cochise CC
-
- gp
- 32
-
- avg
- .312
-
- hr
- 4
-
- rbi
- 24
-
- r
- 26
-
- sb
- 5
Bio
High School: Garison Jones went to Bradshaw Mountain High School in Prescott Valley, AZ. He spent 4 years playing varsity baseball, and during his senior year, he made the All-State 1st Team, as well as the Region Offensive Player of the Year in 2024.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 32 | 24 |
| Plate appearances | 103 | 73 |
| At Bats | 93 | 65 |
| Runs | 26 | 14 |
| Hits | 29 | 16 |
| Doubles | 7 | 4 |
| Triples | 1 | - |
| Home Runs | 4 | - |
| Runs Batted In | 24 | 6 |
| Total bases | 50 | 20 |
| Walks | 6 | 5 |
| Hit by pitch | 1 | - |
| Strikeouts | 10 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .312 | .246 |
| On Base Percentage | .360 | .300 |
| Slugging Percentage | .538 | .308 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Pima Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Pima Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Pima Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Scottsdale Post Grad | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ottawa University JV | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ottawa University JV | W, 19-4 | 1 | 4 | 3 | 3 | - | - | 1 | 1 | 2 | - | .750 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Douglas college | W, 14-1 | 1 | 3 | 1 | 4 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 20 | at Phoenix College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Thompson Rivers University | W, 6-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 27 | College of Southern Nevada | L, 9-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | College of Southern Nevada | L, 10-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | College of Southern Nevada | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Scottsdale Post Grad | W, 12-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Central Arizona College | L, 11-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 7 | at Central Arizona College | L, 8-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 7 | at Central Arizona College | W, 7-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 13 | Arizona Western College | L, 15-13 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | Arizona Western College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Arizona Western College | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Langley Blaze | W, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | at Eastern Arizona College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Eastern Arizona College | W, 13-8 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 21 | at Eastern Arizona College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Ottawa University JV | W, 13-10 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 24 | Ottawa University JV | W, 27-0 | 1 | 5 | 4 | 5 | - | 3 | - | - | 3 | - | .800 | .800 | 1.400 | - | - | - | - | - | - | - | 5 |
| Mar 27 | Cochise College | L, 22-9 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Cochise College | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Mar 28 | Cochise College | L, 19-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | at College of Southern Nevada | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 3 | at College of Southern Nevada | W, 4-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 4 | at College of Southern Nevada | L, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 4 | - | - | 5 |
| Apr 7 | Scottsdale Community College | W, 12-4 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 10 | Central Arizona College | L, 9-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Central Arizona College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Central Arizona College | L, 22-21 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | 1 | - | - | - | - | 6 |
| Apr 17 | at Arizona Western College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Arizona Western College | L, 14-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Arizona Western College | L, 8-7 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | Eastern Arizona College | L, 8-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Eastern Arizona College | L, 21-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Eastern Arizona College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Cochise College | L, 7-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | - | - | - | 4 |
| May 1 | at Cochise College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | at Cochise College | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | at Pima Community College | L, 12-2 | - | - | - | - | - |
| Jan 31 | at Pima Community College | W, 4-3 | - | - | - | - | - |
| Jan 31 | at Pima Community College | L, 7-2 | - | - | - | - | - |
| Feb 3 | Scottsdale Post Grad | W, 19-1 | - | - | - | - | - |
| Feb 14 | Ottawa University JV | W, 7-6 | - | - | - | - | - |
| Feb 14 | Ottawa University JV | W, 19-4 | 1 | 3 | 8 | - | - |
| Feb 17 | Douglas college | W, 14-1 | 1 | 2 | 4 | 1 | - |
| Feb 20 | at Phoenix College | L, 7-4 | - | - | - | - | - |
| Feb 25 | Thompson Rivers University | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 27 | College of Southern Nevada | L, 9-7 | 1 | 2 | 0 | - | - |
| Feb 27 | College of Southern Nevada | L, 10-6 | 1 | 0 | 1 | - | - |
| Feb 28 | College of Southern Nevada | L, 11-0 | - | - | - | - | - |
| Mar 3 | Scottsdale Post Grad | W, 12-2 | 1 | 1 | 4 | - | - |
| Mar 6 | at Central Arizona College | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 7 | at Central Arizona College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 7 | at Central Arizona College | W, 7-4 | 1 | 1 | 2 | 1 | - |
| Mar 13 | Arizona Western College | L, 15-13 | 1 | 0 | 0 | - | - |
| Mar 13 | Arizona Western College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Arizona Western College | W, 8-2 | 1 | 0 | 0 | - | 1 |
| Mar 18 | Langley Blaze | W, 13-2 | 1 | 0 | 0 | - | - |
| Mar 20 | at Eastern Arizona College | W, 12-2 | - | - | - | - | - |
| Mar 20 | at Eastern Arizona College | W, 13-8 | 1 | 1 | 3 | - | - |
| Mar 21 | at Eastern Arizona College | L, 9-1 | - | - | - | - | - |
| Mar 24 | Ottawa University JV | W, 13-10 | 1 | 2 | 4 | - | - |
| Mar 24 | Ottawa University JV | W, 27-0 | 1 | 3 | 7 | - | - |
| Mar 27 | Cochise College | L, 22-9 | 1 | 1 | 2 | - | - |
| Mar 27 | Cochise College | W, 12-4 | 1 | 1 | 0 | 1 | - |
| Mar 28 | Cochise College | L, 19-3 | 1 | 0 | 0 | - | - |
| Apr 3 | at College of Southern Nevada | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at College of Southern Nevada | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 4 | at College of Southern Nevada | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 7 | Scottsdale Community College | W, 12-4 | 1 | 1 | 3 | 1 | - |
| Apr 10 | Central Arizona College | L, 9-8 | 1 | 1 | 1 | - | - |
| Apr 11 | Central Arizona College | L, 17-2 | - | - | - | - | - |
| Apr 11 | Central Arizona College | L, 22-21 | 1 | 2 | 2 | - | - |
| Apr 17 | at Arizona Western College | L, 7-6 | - | - | - | - | - |
| Apr 17 | at Arizona Western College | L, 14-1 | 1 | 1 | 1 | - | - |
| Apr 18 | at Arizona Western College | L, 8-7 | 1 | 2 | 3 | 1 | - |
| Apr 24 | Eastern Arizona College | L, 8-6 | 1 | 1 | 2 | - | - |
| Apr 24 | Eastern Arizona College | L, 21-9 | 1 | 0 | 1 | - | - |
| Apr 25 | Eastern Arizona College | L, 16-7 | - | - | - | - | - |
| May 1 | at Cochise College | L, 7-6 | 1 | 1 | 1 | - | - |
| May 1 | at Cochise College | L, 9-1 | 1 | 0 | 0 | - | - |
| May 2 | at Cochise College | L, 8-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Pima Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Pima Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Pima Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Scottsdale Post Grad | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ottawa University JV | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ottawa University JV | W, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Douglas college | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Phoenix College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Thompson Rivers University | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | College of Southern Nevada | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | College of Southern Nevada | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | College of Southern Nevada | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Scottsdale Post Grad | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Central Arizona College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Central Arizona College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Central Arizona College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Arizona Western College | L, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Arizona Western College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Arizona Western College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Langley Blaze | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Eastern Arizona College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Eastern Arizona College | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Eastern Arizona College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Ottawa University JV | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Ottawa University JV | W, 27-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Cochise College | L, 22-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Cochise College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Cochise College | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at College of Southern Nevada | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at College of Southern Nevada | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at College of Southern Nevada | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Scottsdale Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Central Arizona College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Central Arizona College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Central Arizona College | L, 22-21 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Arizona Western College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Arizona Western College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Arizona Western College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Eastern Arizona College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Eastern Arizona College | L, 21-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Eastern Arizona College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Cochise College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Cochise College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Cochise College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Pima Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Pima Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Pima Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Scottsdale Post Grad | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ottawa University JV | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ottawa University JV | W, 19-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Douglas college | W, 14-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Phoenix College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Thompson Rivers University | W, 6-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | College of Southern Nevada | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | College of Southern Nevada | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | College of Southern Nevada | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Scottsdale Post Grad | W, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 6 | at Central Arizona College | L, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Central Arizona College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Central Arizona College | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Arizona Western College | L, 15-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Arizona Western College | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Arizona Western College | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Langley Blaze | W, 13-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Eastern Arizona College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Eastern Arizona College | W, 13-8 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 21 | at Eastern Arizona College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Ottawa University JV | W, 13-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Ottawa University JV | W, 27-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 27 | Cochise College | L, 22-9 | 1 | 3 | 3 | 0 | 0 | 3 | 1.000 | - | - | - | - | - |
| Mar 27 | Cochise College | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Cochise College | L, 19-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at College of Southern Nevada | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at College of Southern Nevada | W, 4-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 4 | at College of Southern Nevada | L, 5-4 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Apr 7 | Scottsdale Community College | W, 12-4 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 10 | Central Arizona College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Central Arizona College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Central Arizona College | L, 22-21 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Arizona Western College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Arizona Western College | L, 14-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 18 | at Arizona Western College | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Eastern Arizona College | L, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Eastern Arizona College | L, 21-9 | 1 | 5 | 4 | 1 | 0 | 2 | 1.000 | - | 3 | - | - | - |
| Apr 25 | Eastern Arizona College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Cochise College | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Cochise College | L, 9-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| May 2 | at Cochise College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 93 | 29 | 24 | 6 | 7 | 1 | 4 | 12 | 10 | .312 | .360 | .538 | 1 | - | 3 | - | 13 | 5 | 2.60 | 103 |
| Total | 32 | 93 | 29 | 24 | 6 | 7 | 1 | 4 | 12 | 10 | .312 | .360 | .538 | 1 | - | 3 | - | 13 | 5 | 2.60 | 103 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 32 | 26 | 50 | 5 | 1 |
| Total | 32 | 26 | 50 | 5 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 80 | 72 | 7 | 1 | 8 | .988 | - | 16 | 2 | .111 | - |
| Total | 32 | 80 | 72 | 7 | 1 | 8 | .988 | - | 16 | 2 | .111 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 93 | 29 | 24 | 6 | 7 | 1 | 4 | 12 | 10 | .312 | .360 | .538 | 1 | - | 3 | - | 13 | 5 | 2.60 | 103 |
| Conference | 24 | 65 | 16 | 6 | 5 | 4 | - | - | 4 | 8 | .246 | .300 | .308 | - | - | 3 | - | 13 | 5 | 2.60 | 73 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 55 | 20 | 19 | 5 | 5 | 1 | 4 | 10 | 8 | .364 | .426 | .709 | 1 | - | 2 | - | - | - | - | 63 |
| Away | 12 | 38 | 9 | 5 | 1 | 2 | - | - | 2 | 2 | .237 | .256 | .289 | - | - | 1 | - | 13 | 5 | 2.60 | 40 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 13 | 41 | 16 | 21 | 1 | 5 | 1 | 4 | 10 | 3 | .390 | .419 | .854 | 1 | - | 1 | - | 2 | 2 | 1.00 | 44 |
| Losses | 19 | 52 | 13 | 3 | 5 | 2 | - | - | 2 | 7 | .250 | .316 | .288 | - | - | 2 | - | 11 | 3 | 3.67 | 59 |
| Month | |||||||||||||||||||||
| February | 5 | 17 | 5 | 7 | 3 | - | 1 | 2 | 3 | 2 | .294 | .400 | .765 | - | - | - | - | - | - | - | 20 |
| March | 14 | 31 | 10 | 15 | 1 | 6 | - | 2 | 8 | 3 | .323 | .364 | .710 | 1 | - | 1 | - | 4 | 2 | 2.00 | 34 |
| April | 10 | 40 | 13 | 2 | 1 | 1 | - | - | 1 | 5 | .325 | .341 | .350 | - | - | 1 | - | 9 | 3 | 3.00 | 42 |
| May | 3 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | 1 | - | - | - | - | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 26 | 50 | 5 | 1 |
| Conference | 24 | 14 | 20 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 20 | 20 | 39 | 3 | 1 |
| Away | 12 | 6 | 11 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 13 | 15 | 35 | 4 | 1 |
| Losses | 19 | 11 | 15 | 1 | - |
| Month | |||||
| February | 5 | 7 | 13 | 1 | - |
| March | 14 | 10 | 22 | 2 | 1 |
| April | 10 | 8 | 14 | 2 | - |
| May | 3 | 1 | 1 | - | - |
