Andres Pulido
10 Andres Pulido
-
- Hometown:
- Bogota, Colombia
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Universidad Calotica de Norte
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 1
Bio
High School: Andres "Felipe" Pulido graduated from Universidad Católica Del Norte in 2021, and decided to come to Yavapai College to play soccer for the first time in his career.
Personal: Pulido enjoys watching soccer in his free time, including watching his favorite player Cristiano Ronaldo.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 10 | 6 |
| Games started | 8 | 4 |
| Goals | 5 | 3 |
| Assists | 1 | 0 |
| Points | 11 | 6 |
| Shots | 27 | 17 |
| Shot Pct | .185 | .176 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | Paradise Valley Community College | - | - | - | - | - | |
| Aug 9 | Phoenix College | - | - | - | - | - | |
| Aug 19 | Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | |
| Aug 30 | Pima Community College | L, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Arizona Western College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | College of Southern Nevada | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 16 | Mohave College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Community Christian College | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Eastern Arizona College | T, 1-1 | - | - | - | - | - |
| Oct 4 | Arizona Western College | L, 3-2 | - | - | - | - | - |
| Oct 7 | at College of Southern Nevada | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Mohave College | L, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 14 | Community Christian College | W, 9-0 | - | - | - | - | - |
| Oct 21 | Eastern Arizona College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Arizona Western College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | at Mohave College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | Paradise Valley Community College | - | - | - | - | - | |
| Aug 9 | Phoenix College | - | - | - | - | - | |
| Aug 19 | Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | |
| Aug 30 | Pima Community College | L, 6-2 | 1 | 4 | .250 | 1 | .250 |
| Sep 9 | at Arizona Western College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | College of Southern Nevada | W, 2-0 | 1 | 7 | .286 | 4 | .571 |
| Sep 16 | Mohave College | L, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 20 | Community Christian College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Eastern Arizona College | T, 1-1 | - | - | - | - | - |
| Oct 4 | Arizona Western College | L, 3-2 | - | - | - | - | - |
| Oct 7 | at College of Southern Nevada | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Mohave College | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 14 | Community Christian College | W, 9-0 | - | - | - | - | - |
| Oct 21 | Eastern Arizona College | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 28 | at Arizona Western College | T, 2-2 | 1 | 5 | .200 | 3 | .600 |
| Nov 1 | at Mohave College | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | Paradise Valley Community College | - | - | - | - | - | |
| Aug 9 | Phoenix College | - | - | - | - | - | |
| Aug 19 | Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | |
| Aug 30 | Pima Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Arizona Western College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | College of Southern Nevada | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | Mohave College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Community Christian College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Eastern Arizona College | T, 1-1 | - | - | - | - | - |
| Oct 4 | Arizona Western College | L, 3-2 | - | - | - | - | - |
| Oct 7 | at College of Southern Nevada | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Mohave College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Community Christian College | W, 9-0 | - | - | - | - | - |
| Oct 21 | Eastern Arizona College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Arizona Western College | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | at Mohave College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | 5 | 1 | 11 |
| Conference | 6 | 4 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 3 | 1 | 7 |
| Away | 5 | 3 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 2 | 1 | 5 |
| Losses | 6 | 4 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 4 | 4 | 2 | 1 | 5 |
| October | 4 | 2 | 2 | 0 | 4 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 27 | .185 | 15 | .556 |
| Conference | 6 | 17 | .176 | 11 | .647 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 19 | .158 | 10 | .526 |
| Away | 5 | 8 | .250 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 11 | .182 | 6 | .545 |
| Losses | 6 | 11 | .182 | 6 | .545 |
| Month | |||||
| August | 1 | 4 | .250 | 1 | .250 |
| September | 4 | 12 | .167 | 8 | .667 |
| October | 4 | 10 | .200 | 6 | .600 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | .50 | .10 | 1.10 |
| Conference | 6 | 4 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .60 | .20 | 1.40 |
| Away | 5 | 3 | .40 | .00 | .80 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .67 | .33 | 1.67 |
| Losses | 6 | 4 | .33 | .00 | .67 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 4 | 4 | .50 | .25 | 1.25 |
| October | 4 | 2 | .50 | .00 | 1.00 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2.70 | .185 | 1.50 | .556 |
| Conference | 6 | 2.83 | .176 | 1.83 | .647 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3.80 | .158 | 2.00 | .526 |
| Away | 5 | 1.60 | .250 | 1.00 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3.67 | .182 | 2.00 | .545 |
| Losses | 6 | 1.83 | .182 | 1.00 | .545 |
| Month | |||||
| August | 1 | 4.00 | .250 | 1.00 | .250 |
| September | 4 | 3.00 | .167 | 2.00 | .667 |
| October | 4 | 2.50 | .200 | 1.50 | .600 |
| November | 1 | 1.00 | .000 | .00 | .000 |
