Collin Tompkins
3 Collin Tompkins
-
- Hometown:
- Tucson, AZ
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Pusch Ridge Christian Academy
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
High School: Collin Tompkins graduated from Pusch Ridge Christian Academy in Tucson, Arizona in 2024. His soccer team at the school won state champions, and Tompkins was named as offensive player of the year.
Personal: Tompkins enjoys playing video games and watching the Arizona Cardinals. His favorite movie is Cars, and he has a Weiner dog.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 13 | 8 |
| Games started | 8 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | Paradise Valley Community College | - | - | - | - | - | |
| Aug 9 | Phoenix College | - | - | - | - | - | |
| Aug 19 | Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | |
| Aug 30 | Pima Community College | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Arizona Western College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | College of Southern Nevada | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Mohave College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Community Christian College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Eastern Arizona College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Arizona Western College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at College of Southern Nevada | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Mohave College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Community Christian College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Eastern Arizona College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Arizona Western College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Mohave College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | Paradise Valley Community College | - | - | - | - | - | |
| Aug 9 | Phoenix College | - | - | - | - | - | |
| Aug 19 | Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | |
| Aug 30 | Pima Community College | L, 6-2 | 1 | 0 | - | 0 | - |
| Sep 9 | at Arizona Western College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | College of Southern Nevada | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Mohave College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Community Christian College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Eastern Arizona College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Arizona Western College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at College of Southern Nevada | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Mohave College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Community Christian College | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Eastern Arizona College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Arizona Western College | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 1 | at Mohave College | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | Paradise Valley Community College | - | - | - | - | - | |
| Aug 9 | Phoenix College | - | - | - | - | - | |
| Aug 19 | Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | |
| Aug 30 | Pima Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Arizona Western College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | College of Southern Nevada | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Mohave College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Community Christian College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Eastern Arizona College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Arizona Western College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at College of Southern Nevada | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Mohave College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Community Christian College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Eastern Arizona College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Arizona Western College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Mohave College | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 8 | 0 | 0 | 0 |
| Conference | 8 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 0 | 0 | 0 |
| Away | 6 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 0 | 0 | 0 |
| Losses | 7 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 3 | 0 | 0 | 0 |
| October | 6 | 3 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | .000 | 0 | .000 |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .000 | 0 | .000 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .000 | 0 | .000 |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 6 | 1 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 8 | .00 | .00 | .00 |
| Conference | 8 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .00 | .00 | .00 |
| Away | 6 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .00 | .00 | .00 |
| Losses | 7 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 3 | .00 | .00 | .00 |
| October | 6 | 3 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .08 | .000 | .00 | .000 |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | .000 | .00 | .000 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .25 | .000 | .00 | .000 |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 6 | .17 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
