LJ Hempel
gp
17
gs
17
min
1411:56
ga
29
gaa
1.85
sv
65
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 17 | 12 |
| Games started | 17 | 12 |
| Minutes | 1411:56 | 961:56 |
| Goals against | 29 | 17 |
| Goals-against average | 1.85 | 1.59 |
| Saves | 65 | 43 |
| Save pct | .691 | .717 |
| Wins | 9 | 7 |
| Losses | 6 | 3 |
| Ties | 2 | 2 |
| Shutouts | 3/2 | 3/2 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Embry Riddle Aeronautical University | L, 4-0 | - | - | - | - | - |
| Aug 12 # | Park University | L, 6-1 | - | - | - | - | - |
| Aug 17 | College of Southern Nevada | W, 4-2 | 1 | 1 | 2 | 6 | .750 |
| Aug 19 | at Pima Community College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Aug 23 | Arizona Western College | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Aug 25 | Cochise College | L, 5-2 | 1 | 1 | 5 | 5 | .500 |
| Aug 26 | Western Wyoming Community College | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Sep 5 | at Scottsdale Community College | L, 4-0 | 1 | 1 | 4 | 9 | .692 |
| Sep 9 | Pima Community College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 12 | at GateWay Community College - AZ | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 16 | Paradise Valley Community College | W, 17-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 19 | at Chandler-Gilbert Community College | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 23 | Mesa Community College | W, 7-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 26 | Glendale Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 30 | at Cochise College | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 3 | Arizona Western College | L, 4-2 | 1 | 1 | 4 | 5 | .556 |
| Oct 7 | at Eastern Arizona College | L, 5-0 | 1 | 1 | 4 | 7 | .636 |
| Oct 10 | at South Mountain Community College | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 14 | at Phoenix College | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Embry Riddle Aeronautical University | L, 4-0 | - | - | - | - | - | - |
| Aug 12 # | Park University | L, 6-1 | - | - | - | - | - | - |
| Aug 17 | College of Southern Nevada | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 19 | at Pima Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 23 | Arizona Western College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 25 | Cochise College | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 26 | Western Wyoming Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | at Scottsdale Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | Pima Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | at GateWay Community College - AZ | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | Paradise Valley Community College | W, 17-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | at Chandler-Gilbert Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Sep 23 | Mesa Community College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 74:00 |
| Sep 26 | Glendale Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | at Cochise College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 3 | Arizona Western College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | at Eastern Arizona College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 65:00 |
| Oct 10 | at South Mountain Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 22:56 |
| Oct 14 | at Phoenix College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 29 | 65 | .691 |
| Conference | 12 | 12 | 17 | 43 | .717 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 17 | 31 | .646 |
| Away | 8 | 8 | 12 | 34 | .739 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | 5 | 17 | .773 |
| Losses | 6 | 6 | 21 | 35 | .625 |
| August | 5 | 5 | 12 | 22 | .647 |
| September | 8 | 8 | 7 | 26 | .788 |
| October | 4 | 4 | 10 | 17 | .630 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 9 | 6 | 2 | 3/2 | 1411:56 |
| Conference | 12 | 7 | 3 | 2 | 3/2 | 961:56 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 5 | 4 | 0 | 2/0 | 794:00 |
| Away | 8 | 4 | 2 | 2 | 1/2 | 617:56 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 9 | 9 | 0 | 0 | 3/2 | 716:56 |
| Losses | 6 | 0 | 6 | 0 | 0/0 | 515:00 |
| August | 5 | 2 | 3 | 0 | 0/0 | 450:00 |
| September | 8 | 6 | 1 | 1 | 3/1 | 694:00 |
| October | 4 | 1 | 2 | 1 | 0/1 | 267:56 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1.71 | 1.85 | 3.82 |
| Conference | 12 | 12 | 1.42 | 1.59 | 3.58 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.89 | 1.93 | 3.44 |
| Away | 8 | 8 | 1.50 | 1.75 | 4.25 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .56 | 0.63 | 1.89 |
| Losses | 6 | 6 | 3.50 | 3.67 | 5.83 |
| August | 5 | 5 | 2.40 | 2.40 | 4.40 |
| September | 8 | 8 | .88 | 0.91 | 3.25 |
| October | 4 | 4 | 2.50 | 3.36 | 4.25 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 83:03 |
| Conference | 12 | 80:10 |
| Exhibition | - | 0:00 |
| Home | 9 | 88:13 |
| Away | 8 | 77:14 |
| Neutral | - | 0:00 |
| Wins | 9 | 79:40 |
| Losses | 6 | 85:50 |
| August | 5 | 90:00 |
| September | 8 | 86:45 |
| October | 4 | 66:59 |
