Official Volleyball Box Score
Copper Mountain at Yavapai College
9/1/2023 at 3:00 PM
@ Prescott, AZ
Copper Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 24 | .292 |
| 2 | 12 | 2 | 23 | .435 |
| 3 | 6 | 2 | 16 | .250 |
Copper Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zofia Ciejka * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jezebel Rivas * | 3 | 0 | 0 | 1 | .000 | 3 | 4 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Rylee Carnes | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emily Hogg * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Inga Turner * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Teodora Bulatovic * | 1 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Michalina Oles | 2 | 7 | 0 | 8 | .875 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Efsun Semerci | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Teylor Leauanae * | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Hannah West | 2 | 3 | 2 | 9 | .111 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Erica Graves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Antigone Colon | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Eva Payne | 2 | 1 | 0 | 1 | 1.000 | 6 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Bella Reach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 7 | 63 | .333 | 24 | 15 | 8 | 2 | 30 | 0 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Location: Prescott, AZ Attendance: 0 Time: |
* = Starter
