Emily Hogg
m
23
k/s
1.96
h %
.148
a/s
0.07
b/s
0.38
sa/s
0.15
d/s
1.15
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 23 | 13 |
| Sets | 82 | 47 |
| Kills | 161 | 83 |
| Kills per set | 1.96 | 1.77 |
| Errors | 88 | 48 |
| Total Attacks | 492 | 271 |
| Total Attacks per set | 6.00 | 5.77 |
| Hitting Percentage | .148 | .129 |
| Assists | 6 | 3 |
| Assists per set | 0.07 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 9 |
| Service Errors | 18 | 9 |
| Service Aces per set | 0.15 | 0.19 |
| Receptions | 93 | 79 |
| Reception Errors | 15 | 12 |
| Digs | 94 | 57 |
| Digs per set | 1.15 | 1.21 |
| Block Solo | 8 | 1 |
| Block Assist | 23 | 14 |
| Block Total | 31 | 15 |
| Blocks per set | 0.38 | 0.32 |
| Block Errors | 16 | 12 |
| Ball Handling Errors | 3 | 3 |
| Points | 192.5 | 100.0 |
| Points per set | 2.3 | 2.1 |
| Matches started | 19 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at ACCAC Jamboree | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Embry Riddle Aeronautical University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at Scottsdale Community College | L, 3-0 | - | 3 | 7 | 3 | 17 | .235 | 0 | 8.5 |
| Aug 23 | at Phoenix College | W, 3-0 | - | 3 | 6 | 2 | 11 | .364 | 0 | 6.5 |
| Aug 25 | vs. Frank Phillips College | L, 3-0 | - | 3 | 4 | 4 | 18 | .000 | 0 | 4.5 |
| Aug 25 | at Trinidad State College | L, 3-0 | 1 | 3 | 6 | 4 | 21 | .095 | 0 | 6.5 |
| Aug 26 | vs. Clarendon College | L, 3-2 | 1 | 4 | 9 | 8 | 25 | .040 | 0 | 15.0 |
| Aug 26 | vs. Amarillo College | L, 3-0 | 1 | 3 | 10 | 1 | 21 | .429 | 0 | 11.0 |
| Aug 30 | Mesa Community College | L, 3-1 | - | 4 | 12 | 9 | 44 | .068 | 1 | 15.0 |
| Sep 1 | Central Arizona College | W, 3-2 | 1 | 5 | 13 | 4 | 38 | .237 | 1 | 14.5 |
| Sep 1 | Copper Mountain | W, 3-0 | 1 | 3 | 9 | 2 | 19 | .368 | 0 | 9.0 |
| Sep 2 | Copper Mountain | W, 3-0 | 1 | 2 | 2 | 1 | 6 | .167 | 1 | 4.5 |
| Sep 2 | Central Arizona College | W, 3-2 | 1 | 5 | 10 | 8 | 29 | .069 | 0 | 10.0 |
| Sep 6 | at Pima Community College | L, 3-2 | 1 | 5 | 15 | 4 | 31 | .355 | 1 | 16.5 |
| Sep 8 | Glendale Community College | L, 3-1 | 1 | 4 | 15 | 5 | 38 | .263 | 0 | 16.0 |
| Sep 13 | Ottawa (JV) | W, 3-1 | 1 | 4 | 13 | 8 | 36 | .139 | 1 | 14.5 |
| Sep 22 | Central Arizona College | W, 3-1 | 1 | 4 | 9 | 6 | 30 | .100 | 0 | 11.0 |
| Sep 27 | Eastern Arizona College | L, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 0 | 4.5 |
| Oct 4 | Chandler-Gilbert Community College | L, 3-0 | 1 | 3 | 4 | 5 | 14 | -.071 | 0 | 6.5 |
| Oct 6 | at Arizona Western College | L, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 0 | 3.0 |
| Oct 13 | Arizona Western College | L, 3-1 | 1 | 4 | 2 | 2 | 13 | .000 | 0 | 3.5 |
| Oct 20 | at Central Arizona College | L, 3-2 | 1 | 5 | 4 | 3 | 10 | .100 | 0 | 5.0 |
| Oct 25 | at Eastern Arizona College | L, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 0 | 2.0 |
| Oct 27 | South Mountain Community College | L, 3-0 | 1 | 3 | 2 | 3 | 24 | -.042 | 1 | 2.0 |
| Oct 30 | at Arizona Western College | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at ACCAC Jamboree | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Embry Riddle Aeronautical University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at Scottsdale Community College | L, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 23 | at Phoenix College | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 25 | vs. Frank Phillips College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | at Trinidad State College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Clarendon College | L, 3-2 | 1 | 4 | 5 | 5 | 0 | 4 | 5 | 0 |
| Aug 26 | vs. Amarillo College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | Mesa Community College | L, 3-1 | - | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 1 | Central Arizona College | W, 3-2 | 1 | 5 | 15 | 0 | 3 | 0 | 3 | 0 |
| Sep 1 | Copper Mountain | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Copper Mountain | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | Central Arizona College | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Pima Community College | L, 3-2 | 1 | 5 | 4 | 0 | 1 | 3 | 1 | 0 |
| Sep 8 | Glendale Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Ottawa (JV) | W, 3-1 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Sep 22 | Central Arizona College | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | Eastern Arizona College | L, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 4 | Chandler-Gilbert Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | at Arizona Western College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 5 | 2 | 0 |
| Oct 13 | Arizona Western College | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 1 |
| Oct 20 | at Central Arizona College | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | at Eastern Arizona College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| Oct 27 | South Mountain Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 30 | at Arizona Western College | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at ACCAC Jamboree | T, 0-0 | - | - | - | - | - | - | - |
| Aug 15 # | at Embry Riddle Aeronautical University | L, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | at Scottsdale Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | at Phoenix College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Frank Phillips College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Trinidad State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. Clarendon College | L, 3-2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 26 | vs. Amarillo College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | Mesa Community College | L, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 1 | Central Arizona College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 6 | 0 |
| Sep 1 | Copper Mountain | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 2 | Copper Mountain | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 2 | Central Arizona College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 3 | 2 |
| Sep 6 | at Pima Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 2 | 1 |
| Sep 8 | Glendale Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | Ottawa (JV) | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 |
| Sep 22 | Central Arizona College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 4 | 0 |
| Sep 27 | Eastern Arizona College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 0 |
| Oct 4 | Chandler-Gilbert Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 |
| Oct 6 | at Arizona Western College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 1 |
| Oct 13 | Arizona Western College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 15 | 3 |
| Oct 20 | at Central Arizona College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 7 | 1 |
| Oct 25 | at Eastern Arizona College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 14 | 3 |
| Oct 27 | South Mountain Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 22 | 3 |
| Oct 30 | at Arizona Western College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 82 | 161 | 1.96 | 88 | 492 | 6.00 | .148 | 6 | 0.07 | 192.5 | 2.3 |
| Conference | 13 | 47 | 83 | 1.77 | 48 | 271 | 5.77 | .129 | 3 | 0.06 | 100.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 94 | 2.14 | 55 | 306 | 6.95 | .127 | 5 | 0.11 | 111.0 | 2.5 |
| Away | 8 | 28 | 44 | 1.57 | 20 | 122 | 4.36 | .197 | 1 | 0.04 | 51.0 | 1.8 |
| Neutral | 3 | 10 | 23 | 2.30 | 13 | 64 | 6.40 | .156 | 0 | 0.00 | 30.5 | 3.0 |
| Wins | 7 | 26 | 62 | 2.38 | 31 | 169 | 6.50 | .183 | 3 | 0.12 | 70.0 | 2.7 |
| Losses | 16 | 56 | 99 | 1.77 | 57 | 323 | 5.77 | .130 | 3 | 0.05 | 122.5 | 2.2 |
| August | 7 | 23 | 54 | 2.35 | 31 | 157 | 6.83 | .146 | 1 | 0.04 | 67.0 | 2.9 |
| September | 9 | 35 | 89 | 2.54 | 40 | 242 | 6.91 | .202 | 4 | 0.11 | 100.5 | 2.9 |
| October | 7 | 24 | 18 | 0.75 | 17 | 93 | 3.88 | .011 | 1 | 0.04 | 25.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 82 | 94 | 1.15 | 8 | 23 | 31 | 0.38 |
| Conference | 13 | 47 | 57 | 1.21 | 1 | 14 | 15 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 66 | 1.50 | 0 | 16 | 16 | 0.36 |
| Away | 8 | 28 | 22 | 0.79 | 2 | 6 | 8 | 0.29 |
| Neutral | 3 | 10 | 6 | 0.60 | 6 | 1 | 7 | 0.70 |
| Wins | 7 | 26 | 30 | 1.15 | 0 | 10 | 10 | 0.38 |
| Losses | 16 | 56 | 64 | 1.14 | 8 | 13 | 21 | 0.38 |
| August | 7 | 23 | 15 | 0.65 | 7 | 6 | 13 | 0.57 |
| September | 9 | 35 | 48 | 1.37 | 0 | 13 | 13 | 0.37 |
| October | 7 | 24 | 31 | 1.29 | 1 | 4 | 5 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 82 | 0 | 12 | 0.15 | 18 | 93 | 15 |
| Conference | 13 | 47 | 0 | 9 | 0.19 | 9 | 79 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 0 | 9 | 0.20 | 9 | 63 | 8 |
| Away | 8 | 28 | 0 | 2 | 0.07 | 7 | 30 | 7 |
| Neutral | 3 | 10 | 0 | 1 | 0.10 | 2 | 0 | 0 |
| Wins | 7 | 26 | 0 | 3 | 0.12 | 6 | 16 | 2 |
| Losses | 16 | 56 | 0 | 9 | 0.16 | 12 | 77 | 13 |
| August | 7 | 23 | 0 | 3 | 0.13 | 4 | 0 | 0 |
| September | 9 | 35 | 0 | 5 | 0.14 | 8 | 25 | 3 |
| October | 7 | 24 | 0 | 4 | 0.17 | 6 | 68 | 12 |
