Teodora Bulatovic
m
23
k/s
0.10
h %
.128
a/s
5.36
b/s
0.09
sa/s
0.33
d/s
1.88
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 23 | 13 |
| Sets | 78 | 47 |
| Kills | 8 | 2 |
| Kills per set | 0.10 | 0.04 |
| Errors | 3 | 3 |
| Total Attacks | 39 | 18 |
| Total Attacks per set | 0.50 | 0.38 |
| Hitting Percentage | .128 | -.056 |
| Assists | 418 | 238 |
| Assists per set | 5.36 | 5.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 26 | 15 |
| Service Errors | 18 | 11 |
| Service Aces per set | 0.33 | 0.32 |
| Receptions | 3 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 147 | 87 |
| Digs per set | 1.88 | 1.85 |
| Block Solo | 0 | 0 |
| Block Assist | 7 | 1 |
| Block Total | 7 | 1 |
| Blocks per set | 0.09 | 0.02 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 33 | 23 |
| Points | 37.5 | 17.5 |
| Points per set | 0.5 | 0.4 |
| Matches started | 19 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at ACCAC Jamboree | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Embry Riddle Aeronautical University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at Scottsdale Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 23 | at Phoenix College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 3.0 |
| Aug 25 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 11 | 1.0 |
| Aug 25 | at Trinidad State College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 14 | 1.0 |
| Aug 26 | vs. Clarendon College | L, 3-2 | 1 | 5 | 2 | 0 | 3 | .667 | 29 | 5.5 |
| Aug 26 | vs. Amarillo College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 8 | 0.0 |
| Aug 30 | Mesa Community College | L, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 26 | 2.5 |
| Sep 1 | Central Arizona College | W, 3-2 | 1 | 5 | 1 | 0 | 8 | .125 | 35 | 6.5 |
| Sep 1 | Copper Mountain | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 7 | 0.0 |
| Sep 2 | Copper Mountain | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 4 | 1.0 |
| Sep 2 | Central Arizona College | W, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 26 | 2.5 |
| Sep 6 | at Pima Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 22 | 1.0 |
| Sep 8 | Glendale Community College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 31 | 2.0 |
| Sep 13 | Ottawa (JV) | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 25 | 2.5 |
| Sep 22 | Central Arizona College | W, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 38 | 0.0 |
| Sep 27 | Eastern Arizona College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 16 | 0.0 |
| Oct 4 | Chandler-Gilbert Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 20 | 2.0 |
| Oct 6 | at Arizona Western College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Oct 13 | Arizona Western College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 18 | 2.0 |
| Oct 20 | at Central Arizona College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 16 | 2.0 |
| Oct 25 | at Eastern Arizona College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 2.0 |
| Oct 27 | South Mountain Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 0.0 |
| Oct 30 | at Arizona Western College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 21 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at ACCAC Jamboree | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Embry Riddle Aeronautical University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at Scottsdale Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Aug 23 | at Phoenix College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Trinidad State College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 3 |
| Aug 26 | vs. Clarendon College | L, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 1 |
| Aug 26 | vs. Amarillo College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | Mesa Community College | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 6 |
| Sep 1 | Central Arizona College | W, 3-2 | 1 | 5 | 16 | 0 | 3 | 0 | 3 | 2 |
| Sep 1 | Copper Mountain | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Copper Mountain | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Central Arizona College | W, 3-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Pima Community College | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | Glendale Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Ottawa (JV) | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 3 |
| Sep 22 | Central Arizona College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | Eastern Arizona College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| Oct 4 | Chandler-Gilbert Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Oct 6 | at Arizona Western College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | Arizona Western College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 2 |
| Oct 20 | at Central Arizona College | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Eastern Arizona College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Oct 27 | South Mountain Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 30 | at Arizona Western College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at ACCAC Jamboree | T, 0-0 | - | - | - | - | - | - | - |
| Aug 15 # | at Embry Riddle Aeronautical University | L, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | at Scottsdale Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | at Phoenix College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Aug 25 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 25 | at Trinidad State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Clarendon College | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Aug 26 | vs. Amarillo College | L, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Aug 30 | Mesa Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 1 | Central Arizona College | W, 3-2 | 1 | 5 | 0 | 4 | 0 | 0 | 0 |
| Sep 1 | Copper Mountain | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Copper Mountain | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Central Arizona College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | at Pima Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 1 | 0 |
| Sep 8 | Glendale Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 13 | Ottawa (JV) | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | Central Arizona College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 27 | Eastern Arizona College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | Chandler-Gilbert Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 6 | at Arizona Western College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 13 | Arizona Western College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 20 | at Central Arizona College | L, 3-2 | - | 5 | 0 | 2 | 0 | 1 | 0 |
| Oct 25 | at Eastern Arizona College | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 27 | South Mountain Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | at Arizona Western College | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 78 | 8 | 0.10 | 3 | 39 | 0.50 | .128 | 418 | 5.36 | 37.5 | 0.5 |
| Conference | 13 | 47 | 2 | 0.04 | 3 | 18 | 0.38 | -.056 | 238 | 5.06 | 17.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 6 | 0.15 | 3 | 33 | 0.80 | .091 | 258 | 6.29 | 21.0 | 0.5 |
| Away | 8 | 28 | 0 | 0.00 | 0 | 3 | 0.11 | .000 | 112 | 4.00 | 10.0 | 0.4 |
| Neutral | 3 | 9 | 2 | 0.22 | 0 | 3 | 0.33 | .667 | 48 | 5.33 | 6.5 | 0.7 |
| Wins | 7 | 23 | 4 | 0.17 | 1 | 19 | 0.83 | .158 | 148 | 6.43 | 15.5 | 0.7 |
| Losses | 16 | 55 | 4 | 0.07 | 2 | 20 | 0.36 | .100 | 270 | 4.91 | 22.0 | 0.4 |
| August | 7 | 22 | 3 | 0.14 | 1 | 12 | 0.55 | .167 | 102 | 4.64 | 14.0 | 0.6 |
| September | 9 | 32 | 4 | 0.13 | 2 | 25 | 0.78 | .080 | 204 | 6.38 | 15.5 | 0.5 |
| October | 7 | 24 | 1 | 0.04 | 0 | 2 | 0.08 | .500 | 112 | 4.67 | 8.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 78 | 147 | 1.88 | 0 | 7 | 7 | 0.09 |
| Conference | 13 | 47 | 87 | 1.85 | 0 | 1 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 92 | 2.24 | 0 | 6 | 6 | 0.15 |
| Away | 8 | 28 | 45 | 1.61 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 9 | 10 | 1.11 | 0 | 1 | 1 | 0.11 |
| Wins | 7 | 23 | 54 | 2.35 | 0 | 5 | 5 | 0.22 |
| Losses | 16 | 55 | 93 | 1.69 | 0 | 2 | 2 | 0.04 |
| August | 7 | 22 | 37 | 1.68 | 0 | 2 | 2 | 0.09 |
| September | 9 | 32 | 64 | 2.00 | 0 | 5 | 5 | 0.16 |
| October | 7 | 24 | 46 | 1.92 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 78 | 0 | 26 | 0.33 | 18 | 3 | 0 |
| Conference | 13 | 47 | 0 | 15 | 0.32 | 11 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 0 | 12 | 0.29 | 7 | 0 | 0 |
| Away | 8 | 28 | 0 | 10 | 0.36 | 8 | 3 | 0 |
| Neutral | 3 | 9 | 0 | 4 | 0.44 | 3 | 0 | 0 |
| Wins | 7 | 23 | 0 | 9 | 0.39 | 5 | 0 | 0 |
| Losses | 16 | 55 | 0 | 17 | 0.31 | 13 | 3 | 0 |
| August | 7 | 22 | 0 | 10 | 0.45 | 4 | 1 | 0 |
| September | 9 | 32 | 0 | 9 | 0.28 | 6 | 1 | 0 |
| October | 7 | 24 | 0 | 7 | 0.29 | 8 | 1 | 0 |
