Dalton Irwin
34 Dalton Irwin
-
- Weight:
- 170
-
- Hometown:
- Prescott Valley, AZ
-
- Position:
- INF
-
- Year:
- R. So
-
- Bats/Throws:
- R/R
-
- High School:
- Bradshaw Mountain HS
-
- gp
- 42
-
- avg
- .291
-
- hr
- 4
-
- rbi
- 25
-
- r
- 34
-
- sb
- 13
Bio
2025 Stats: 34 AB, 8 H, 2 HR, 13 RBI, 4 SB, 7 DP
High School: Irwin graduated from Bradshaw Mountain High School in May of 2023. He was a four-year varsity starter and helped lead the Bears to a final-four appearance during his senior season. As a senior, he earned Second-Team All-Region honors and was selected to the 4A All-Star Game.
Personal: Irwin was born in Prescott, Arizona, on August 5, 2004. His hobbies include playing cornhole and, in the future, he plans to major in communications and attend a four-year school after Yavapai.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 42 | 28 |
| Plate appearances | 156 | 98 |
| At Bats | 127 | 83 |
| Runs | 34 | 15 |
| Hits | 37 | 20 |
| Doubles | 5 | 1 |
| Triples | - | - |
| Home Runs | 4 | 1 |
| Runs Batted In | 25 | 8 |
| Total bases | 54 | 24 |
| Walks | 18 | 9 |
| Hit by pitch | 8 | 3 |
| Strikeouts | 42 | 31 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 13 | 8 |
| Caught Stealing | - | - |
| Batting Average | .291 | .241 |
| On Base Percentage | .406 | .330 |
| Slugging Percentage | .425 | .289 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Pima Community College | L, 12-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 31 | at Pima Community College | W, 4-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Jan 31 | at Pima Community College | L, 7-2 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 3 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 3 | Scottsdale Post Grad | W, 19-1 | 1 | 3 | 2 | 4 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 14 | Ottawa University JV | W, 7-6 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | - | - | - | 4 |
| Feb 14 | Ottawa University JV | W, 19-4 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Douglas college | W, 14-1 | 1 | 3 | 3 | 5 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | 1 | - | - | - | - | - | - | 4 |
| Feb 20 | at Phoenix College | L, 7-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 25 | Thompson Rivers University | W, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Feb 27 | College of Southern Nevada | L, 9-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | College of Southern Nevada | L, 10-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Feb 28 | College of Southern Nevada | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Scottsdale Post Grad | W, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Central Arizona College | L, 11-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Central Arizona College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | at Central Arizona College | W, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 13 | Arizona Western College | L, 15-13 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Arizona Western College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Arizona Western College | W, 8-2 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Langley Blaze | W, 13-2 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 20 | at Eastern Arizona College | W, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Mar 20 | at Eastern Arizona College | W, 13-8 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | 1 | - | - | - | - | 5 |
| Mar 21 | at Eastern Arizona College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Ottawa University JV | W, 13-10 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 24 | Ottawa University JV | W, 27-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Cochise College | L, 22-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Cochise College | W, 12-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Cochise College | L, 19-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at College of Southern Nevada | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 3 | at College of Southern Nevada | W, 4-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 4 | at College of Southern Nevada | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | Scottsdale Community College | W, 12-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Central Arizona College | L, 9-8 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | Central Arizona College | L, 17-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 11 | Central Arizona College | L, 22-21 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 3 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 17 | at Arizona Western College | L, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Arizona Western College | L, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Arizona Western College | L, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 24 | Eastern Arizona College | L, 8-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Eastern Arizona College | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Eastern Arizona College | L, 16-7 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 3 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| May 1 | at Cochise College | L, 7-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 1 | at Cochise College | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 2 | at Cochise College | L, 8-3 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | at Pima Community College | L, 12-2 | 1 | 0 | 1 | - | - |
| Jan 31 | at Pima Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| Jan 31 | at Pima Community College | L, 7-2 | 1 | 1 | 3 | - | - |
| Feb 3 | Scottsdale Post Grad | W, 19-1 | 1 | 3 | 5 | - | - |
| Feb 14 | Ottawa University JV | W, 7-6 | 1 | 1 | 3 | - | - |
| Feb 14 | Ottawa University JV | W, 19-4 | 1 | 2 | 0 | 2 | - |
| Feb 17 | Douglas college | W, 14-1 | 1 | 3 | 7 | - | - |
| Feb 20 | at Phoenix College | L, 7-4 | 1 | 1 | 1 | 1 | - |
| Feb 25 | Thompson Rivers University | W, 6-1 | 1 | 0 | 1 | - | - |
| Feb 27 | College of Southern Nevada | L, 9-7 | 1 | 0 | 0 | - | - |
| Feb 27 | College of Southern Nevada | L, 10-6 | 1 | 0 | 0 | - | - |
| Feb 28 | College of Southern Nevada | L, 11-0 | - | - | - | - | - |
| Mar 3 | Scottsdale Post Grad | W, 12-2 | 1 | 1 | 1 | - | - |
| Mar 6 | at Central Arizona College | L, 11-4 | 1 | 1 | 0 | 2 | - |
| Mar 7 | at Central Arizona College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 7 | at Central Arizona College | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 13 | Arizona Western College | L, 15-13 | 1 | 1 | 3 | - | - |
| Mar 13 | Arizona Western College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Arizona Western College | W, 8-2 | 1 | 2 | 5 | 1 | - |
| Mar 18 | Langley Blaze | W, 13-2 | 1 | 3 | 4 | 2 | - |
| Mar 20 | at Eastern Arizona College | W, 12-2 | 1 | 0 | 1 | 1 | - |
| Mar 20 | at Eastern Arizona College | W, 13-8 | 1 | 2 | 3 | 1 | - |
| Mar 21 | at Eastern Arizona College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Ottawa University JV | W, 13-10 | 1 | 2 | 2 | - | - |
| Mar 24 | Ottawa University JV | W, 27-0 | 1 | 2 | 1 | - | - |
| Mar 27 | Cochise College | L, 22-9 | 1 | 0 | 1 | - | - |
| Mar 27 | Cochise College | W, 12-4 | 1 | 2 | 3 | - | - |
| Mar 28 | Cochise College | L, 19-3 | 1 | 0 | 0 | - | - |
| Apr 3 | at College of Southern Nevada | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at College of Southern Nevada | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 4 | at College of Southern Nevada | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 7 | Scottsdale Community College | W, 12-4 | 1 | 0 | 0 | - | - |
| Apr 10 | Central Arizona College | L, 9-8 | 1 | 0 | 1 | 1 | - |
| Apr 11 | Central Arizona College | L, 17-2 | 1 | 1 | 1 | - | - |
| Apr 11 | Central Arizona College | L, 22-21 | 1 | 1 | 1 | - | - |
| Apr 17 | at Arizona Western College | L, 7-6 | 1 | 1 | 1 | - | - |
| Apr 17 | at Arizona Western College | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Arizona Western College | L, 8-7 | 1 | 1 | 0 | - | - |
| Apr 24 | Eastern Arizona College | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 24 | Eastern Arizona College | L, 21-9 | - | - | - | - | - |
| Apr 25 | Eastern Arizona College | L, 16-7 | 1 | 0 | 1 | - | - |
| May 1 | at Cochise College | L, 7-6 | 1 | 1 | 1 | - | - |
| May 1 | at Cochise College | L, 9-1 | 1 | 0 | 1 | 2 | - |
| May 2 | at Cochise College | L, 8-3 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Pima Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Pima Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Pima Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Scottsdale Post Grad | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Ottawa University JV | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Ottawa University JV | W, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Douglas college | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Phoenix College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Thompson Rivers University | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | College of Southern Nevada | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | College of Southern Nevada | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | College of Southern Nevada | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Scottsdale Post Grad | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Central Arizona College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Central Arizona College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Central Arizona College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Arizona Western College | L, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Arizona Western College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Arizona Western College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Langley Blaze | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Eastern Arizona College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Eastern Arizona College | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Eastern Arizona College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Ottawa University JV | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Ottawa University JV | W, 27-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Cochise College | L, 22-9 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 27.00 | - | - |
| Mar 27 | Cochise College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Cochise College | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at College of Southern Nevada | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at College of Southern Nevada | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at College of Southern Nevada | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Scottsdale Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Central Arizona College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Central Arizona College | L, 17-2 | 0 | 0 | 0.2 | 1 | 2 | 1 | 13.50 | 1 | 13.50 | 1 | 1.50 |
| Apr 11 | Central Arizona College | L, 22-21 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Arizona Western College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Arizona Western College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Arizona Western College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Eastern Arizona College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Eastern Arizona College | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Eastern Arizona College | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Cochise College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Cochise College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Cochise College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Pima Community College | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Pima Community College | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Pima Community College | L, 7-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 3 | - | - | - | - |
| Feb 3 | Scottsdale Post Grad | W, 19-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Ottawa University JV | W, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Ottawa University JV | W, 19-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Douglas college | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Phoenix College | L, 7-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Thompson Rivers University | W, 6-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | College of Southern Nevada | L, 9-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | College of Southern Nevada | L, 10-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | College of Southern Nevada | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Scottsdale Post Grad | W, 12-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Central Arizona College | L, 11-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Central Arizona College | L, 8-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 7 | at Central Arizona College | W, 7-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | Arizona Western College | L, 15-13 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Arizona Western College | L, 10-2 | 1 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 14 | Arizona Western College | W, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Langley Blaze | W, 13-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Eastern Arizona College | W, 12-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Eastern Arizona College | W, 13-8 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at Eastern Arizona College | L, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Ottawa University JV | W, 13-10 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Ottawa University JV | W, 27-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | Cochise College | L, 22-9 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Cochise College | W, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Cochise College | L, 19-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 3 | at College of Southern Nevada | L, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at College of Southern Nevada | W, 4-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at College of Southern Nevada | L, 5-4 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | Scottsdale Community College | W, 12-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Central Arizona College | L, 9-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Central Arizona College | L, 17-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Central Arizona College | L, 22-21 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Arizona Western College | L, 7-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | at Arizona Western College | L, 14-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Arizona Western College | L, 8-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Eastern Arizona College | L, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Eastern Arizona College | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Eastern Arizona College | L, 16-7 | 1 | 10 | 3 | 6 | 1 | - | .900 | 1 | - | - | - | - |
| May 1 | at Cochise College | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Cochise College | L, 9-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Cochise College | L, 8-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2024-25 | 32 | 34 | 8 | 13 | 4 | 1 | 1 | 2 | 4 | 11 | .235 | .381 | .500 | 4 | - | 1 | - | - | 1 | - | 43 |
| 2025-26 | 42 | 127 | 37 | 25 | 18 | 5 | - | 4 | 9 | 42 | .291 | .406 | .425 | 8 | 2 | 1 | 2 | 4 | 8 | 0.50 | 156 |
| Total | 74 | 161 | 45 | 38 | 22 | 6 | 1 | 6 | 13 | 53 | .280 | .401 | .441 | 12 | 2 | 2 | 2 | 4 | 9 | 0.44 | 199 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2025-26 | 9.00 | 0 | 0 | 2 | 0 | 0 | 1.0 | 1 | 2 | 1 | - | 2 | 18.00 | 1 | 1.00 | 5 | - | - |
| Total | 9.00 | 0 | 0 | 2 | 0 | 0 | 1.0 | 1 | 2 | 1 | - | 2 | 18.00 | 1 | 1.00 | 5 | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 127 | 37 | 25 | 18 | 5 | - | 4 | 9 | 42 | .291 | .406 | .425 | 8 | 2 | 1 | 2 | 4 | 8 | 0.50 | 156 |
| Conference | 28 | 83 | 20 | 8 | 9 | 1 | - | 1 | 2 | 31 | .241 | .330 | .289 | 3 | 2 | 1 | 1 | 4 | 8 | 0.50 | 98 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 23 | 69 | 24 | 20 | 10 | 4 | - | 4 | 8 | 21 | .348 | .471 | .580 | 6 | - | - | 2 | - | - | - | 85 |
| Away | 19 | 58 | 13 | 5 | 8 | 1 | - | - | 1 | 21 | .224 | .329 | .241 | 2 | 2 | 1 | - | 4 | 8 | 0.50 | 71 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
